9. BVSH-Clubpaarmeisterschaft - Heikendorf - 12.05.2013
1. Durchgang
Board 1 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
16,0 | 1 | O 3SA -5 | ♠A | 250 |       | 101 | 0,0 |
0,0 | 9 | S 4♠ -1 | ♥B |       | 50 | 108 | 16,0 |
14,0 | 8 | N 4♦ +1 | ♠7 | 150 |       | 106 | 2,0 |
8,0 | 7 | S 3♠ = | ♥B | 140 |       | 104 | 8,0 |
8,0 | 6 | S 3♠ = | ♦5 | 140 |       | 102 | 8,0 |
2,0 | 5 | S 2♠ = | ♥B | 110 |       | 109 | 14,0 |
8,0 | 4 | S 3♠ = | ♦5 | 140 |       | 107 | 8,0 |
8,0 | 3 | S 2♠ +1 | ♥B | 140 |       | 105 | 8,0 |
8,0 | 2 | S 3♠ = | ♥B | 140 |       | 103 | 8,0 |
|
Board 2 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
4,0 | 1 | O 3SA +1 | ♣K |       | 430 | 101 | 12,0 |
2,0 | 9 | O 3SA +3 | ♥B |       | 490 | 108 | 14,0 |
9,0 | 8 | W 5♣ +1 | ♠K |       | 420 | 106 | 7,0 |
9,0 | 7 | W 5♣ +1 | ♠K |       | 420 | 104 | 7,0 |
9,0 | 6 | W 5♣ +1 | ♠K |       | 420 | 102 | 7,0 |
16,0 | 5 | N 2♠ X = | ♥K | 670 |       | 109 | 0,0 |
0,0 | 4 | N 4♠ X -4 | ♥K |       | 1100 | 107 | 16,0 |
14,0 | 3 | O 2SA +3 | ♠A |       | 210 | 105 | 2,0 |
9,0 | 2 | W 5♣ +1 | ♠K |       | 420 | 103 | 7,0 |
|
Board 3 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
6,0 | 2 | S 3♣ = | ♦4 | 110 |       | 102 | 10,0 |
11,0 | 1 | S 2♣ +2 | ♦4 | 130 |       | 109 | 5,0 |
8,0 | 9 | N 2SA = | ♠D | 120 |       | 107 | 8,0 |
11,0 | 8 | S 2♣ +2 | ♥10 | 130 |       | 105 | 5,0 |
15,0 | 7 | S 2♣ +4 | ♣D | 170 |       | 103 | 1,0 |
4,0 | 6 | S 3♥ -1 | ♦7 |       | 50 | 101 | 12,0 |
2,0 | 5 | N 2♠ -2 | ♦A |       | 100 | 108 | 14,0 |
15,0 | 4 | S 3♣ +3 | ♠A | 170 |       | 106 | 1,0 |
0,0 | 3 | O 2SA = | ♥A |       | 120 | 104 | 16,0 |
|
Board 4 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
7,0 | 2 | S 2♠ = | ♣D | 110 |       | 102 | 9,0 |
7,0 | 1 | S 2♠ = | ♦5 | 110 |       | 109 | 9,0 |
14,0 | 9 | S 2♠ +1 | ♥2 | 140 |       | 107 | 2,0 |
16,0 | 8 | S 1SA +2 | ♦4 | 150 |       | 105 | 0,0 |
7,0 | 7 | S 2♠ = | ♦4 | 110 |       | 103 | 9,0 |
7,0 | 6 | S 2♠ = | ♦2 | 110 |       | 101 | 9,0 |
7,0 | 5 | S 2♠ = | ♥9 | 110 |       | 108 | 9,0 |
0,0 | 4 | S 2♠ -1 | ♣D |       | 100 | 106 | 16,0 |
7,0 | 3 | S 2♠ = | ♦4 | 110 |       | 104 | 9,0 |
|
Board 5 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
11,0 | 3 | O 3SA -1 | ♥D | 50 |       | 103 | 5,0 |
15,0 | 2 | W 2♠ -2 | ♦B | 100 |       | 101 | 1,0 |
8,0 | 1 | O 3♦ = | ♦8 |       | 110 | 108 | 8,0 |
2,0 | 9 | O 5♦ = | ♣A |       | 400 | 106 | 14,0 |
11,0 | 8 | O 4♦ -1 | ♣A | 50 |       | 104 | 5,0 |
2,0 | 7 | O 3SA = | ♥3 |       | 400 | 102 | 14,0 |
6,0 | 6 | O 3♦ +1 | ♣A |       | 130 | 109 | 10,0 |
2,0 | 5 | O 5♦ = | ♣A |       | 400 | 107 | 14,0 |
15,0 | 4 | O 5♦ -2 | ♣A | 100 |       | 105 | 1,0 |
|
Board 6 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
1,0 | 3 | S 2SA -1 | ♣D |       | 50 | 103 | 15,0 |
14,0 | 2 | S 3SA +2 | ♣D | 460 |       | 101 | 2,0 |
10,0 | 1 | S 3SA +1 | ♣D | 430 |       | 108 | 6,0 |
6,0 | 9 | N 3SA = | ♦B | 400 |       | 106 | 10,0 |
10,0 | 8 | S 3SA +1 | ♥5 | 430 |       | 104 | 6,0 |
1,0 | 7 | S 3SA -1 | ♣D |       | 50 | 102 | 15,0 |
16,0 | 6 | W 2♣ X -4 | ♠A | 1100 |       | 109 | 0,0 |
4,0 | 5 | S 2♠ = | ♣D | 110 |       | 107 | 12,0 |
10,0 | 4 | S 3SA +1 | ♥8 | 430 |       | 105 | 6,0 |
|
Board 7 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
4,0 | 4 | N 1SA = | ♣5 | 90 |       | 104 | 12,0 |
13,0 | 3 | N 1SA +1 | ♣5 | 120 |       | 102 | 3,0 |
13,0 | 2 | N 1SA +1 | ♣6 | 120 |       | 109 | 3,0 |
4,0 | 1 | N 1SA = | ♣5 | 90 |       | 107 | 12,0 |
13,0 | 9 | N 1SA +1 | ♣5 | 120 |       | 105 | 3,0 |
13,0 | 8 | N 1SA +1 | ♣5 | 120 |       | 103 | 3,0 |
4,0 | 7 | N 1SA = | ♣9 | 90 |       | 101 | 12,0 |
4,0 | 6 | N 1SA = | ♣5 | 90 |       | 108 | 12,0 |
4,0 | 5 | N 1SA = | ♣5 | 90 |       | 106 | 12,0 |
|
Board 8 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
5,0 | 4 | N 3♥ = | ♠10 | 140 |       | 104 | 11,0 |
0,0 | 3 | N 4♥ -1 | ♠10 |       | 50 | 102 | 16,0 |
5,0 | 2 | N 2♥ +1 | ♦6 | 140 |       | 109 | 11,0 |
14,0 | 1 | S 3SA = | ♦D | 400 |       | 107 | 2,0 |
12,0 | 9 | N 1SA +3 | ♣6 | 180 |       | 105 | 4,0 |
5,0 | 8 | N 3♥ = | ♦6 | 140 |       | 103 | 11,0 |
10,0 | 7 | N 2♥ +2 | ♦6 | 170 |       | 101 | 6,0 |
5,0 | 6 | N 2♥ +1 | ♦A | 140 |       | 108 | 11,0 |
16,0 | 5 | N 4♥ = | ♣3 | 420 |       | 106 | 0,0 |
|
Board 9 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
8,0 | 5 | S 4♠ +1 | ♣D | 450 |       | 105 | 8,0 |
8,0 | 4 | S 4♠ +1 | ♣D | 450 |       | 103 | 8,0 |
15,0 | 3 | S 4♠ +2 | ♦B | 480 |       | 101 | 1,0 |
8,0 | 2 | S 4♠ +1 | ♣D | 450 |       | 108 | 8,0 |
15,0 | 1 | S 4♥ +2 | ♠B | 480 |       | 106 | 1,0 |
1,0 | 9 | S 2♥ +3 | ♣D | 200 |       | 104 | 15,0 |
8,0 | 8 | S 4♠ +1 | ♦B | 450 |       | 102 | 8,0 |
8,0 | 7 | S 4♠ +1 | ♦B | 450 |       | 109 | 8,0 |
1,0 | 6 | N 3♥ +2 | ♦5 | 200 |       | 107 | 15,0 |
|
Board 10 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
14,0 | 5 | O 2♦ -3 | ♥10 | 300 |       | 105 | 2,0 |
4,0 | 4 | N 2♥ = | ♦A | 110 |       | 103 | 12,0 |
6,0 | 3 | S 2♠ +1 | ♦9 | 140 |       | 101 | 10,0 |
11,0 | 2 | W 2♥ -2 | ♠B | 200 |       | 108 | 5,0 |
8,0 | 1 | S 3♠ +1 | ♦9 | 170 |       | 106 | 8,0 |
16,0 | 9 | S 3SA = | ♦9 | 600 |       | 104 | 0,0 |
1,0 | 8 | N 2♥ -1 | ♦A |       | 100 | 102 | 15,0 |
11,0 | 7 | O 2♦ -2 | ♥10 | 200 |       | 109 | 5,0 |
1,0 | 6 | N 2♥ -1 | ♦A |       | 100 | 107 | 15,0 |
|
Board 11 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
9,0 | 6 | N 5♥ = | ♠A | 450 |       | 106 | 7,0 |
15,0 | 5 | W 5♣ X -4 | ♥K | 800 |       | 104 | 1,0 |
1,0 | 4 | N 3♥ +2 | ♠A | 200 |       | 102 | 15,0 |
9,0 | 3 | N 4♥ +1 | ♠A | 450 |       | 109 | 7,0 |
15,0 | 2 | W 4♣ X -4 | ♥K | 800 |       | 107 | 1,0 |
4,0 | 1 | N 4♥ = | ♠A | 420 |       | 105 | 12,0 |
9,0 | 9 | N 4♥ +1 | ♠A | 450 |       | 103 | 7,0 |
9,0 | 8 | N 4♥ +1 | ♠K | 450 |       | 101 | 7,0 |
1,0 | 7 | N 3♥ +2 | ♣4 | 200 |       | 108 | 15,0 |
|
Board 12 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
5,0 | 6 | W 1SA -1 | ♣9 | 50 |       | 106 | 11,0 |
16,0 | 5 | N 2♣ +2 | ♦10 | 130 |       | 104 | 0,0 |
5,0 | 4 | W 2♦ -1 | ♥3 | 50 |       | 102 | 11,0 |
0,0 | 3 | W 1SA = | ♣10 |       | 90 | 109 | 16,0 |
11,0 | 2 | W 4♠ -2 | ♣A | 100 |       | 107 | 5,0 |
5,0 | 1 | O 3♥ -1 | ♠A | 50 |       | 105 | 11,0 |
5,0 | 9 | W 2♥ -1 | ♠10 | 50 |       | 103 | 11,0 |
11,0 | 8 | W 4♥ -2 | ♠10 | 100 |       | 101 | 5,0 |
14,0 | 7 | N 2♣ +1 | ♦3 | 110 |       | 108 | 2,0 |
|
Board 13 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
4,0 | 7 | S 3♠ +1 | ♣2 | 170 |       | 107 | 12,0 |
14,0 | 6 | S 4♠ +1 | ♣3 | 650 |       | 105 | 2,0 |
7,0 | 5 | S 2♠ +3 | ♣8 | 200 |       | 103 | 9,0 |
2,0 | 4 | S 3♠ = | ♥5 | 140 |       | 101 | 14,0 |
0,0 | 3 | S 4♠ -1 | ♥6 |       | 100 | 108 | 16,0 |
7,0 | 2 | S 3♠ +2 | ♦A | 200 |       | 106 | 9,0 |
14,0 | 1 | S 4♠ +1 | ♣3 | 650 |       | 104 | 2,0 |
10,0 | 9 | S 4♠ = | ♥6 | 620 |       | 102 | 6,0 |
14,0 | 8 | S 4♠ +1 | ♣6 | 650 |       | 109 | 2,0 |
|
Board 14 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
1,0 | 7 | N 4♣ +1 | ♠4 | 150 |       | 107 | 15,0 |
4,0 | 6 | N 3♦ +3 | ♠4 | 170 |       | 105 | 12,0 |
16,0 | 5 | W 4♠ X -3 | ♦K | 500 |       | 103 | 0,0 |
6,0 | 4 | N 2SA +4 | ♠4 | 240 |       | 101 | 10,0 |
13,0 | 3 | N 3SA +3 | ♠10 | 490 |       | 108 | 3,0 |
9,0 | 2 | N 3SA = | ♠10 | 400 |       | 106 | 7,0 |
9,0 | 1 | N 3SA = | ♠10 | 400 |       | 104 | 7,0 |
13,0 | 9 | N 3SA +3 | ♠7 | 490 |       | 102 | 3,0 |
1,0 | 8 | N 2♦ +3 | ♠10 | 150 |       | 109 | 15,0 |
|
Board 15 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
8,0 | 8 | S 2♦ = | ♣A | 90 |       | 108 | 8,0 |
12,0 | 7 | O 2SA -2 | ♦3 | 100 |       | 106 | 4,0 |
16,0 | 6 | O 3SA -3 | ♦3 | 150 |       | 104 | 0,0 |
12,0 | 5 | O 3SA -2 | ♦2 | 100 |       | 102 | 4,0 |
12,0 | 4 | W 3♥ -2 | ♦D | 100 |       | 109 | 4,0 |
4,0 | 3 | W 1♥ -1 | ♦D | 50 |       | 107 | 12,0 |
4,0 | 2 | W 1♥ -1 | ♣10 | 50 |       | 105 | 12,0 |
4,0 | 1 | W 1♥ -1 | ♣10 | 50 |       | 103 | 12,0 |
0,0 | 9 | W 2♥ = | ♠5 |       | 110 | 101 | 16,0 |
|
Board 16 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
3,0 | 8 | S 4♠ -1 | ♣A |       | 50 | 108 | 13,0 |
12,0 | 7 | S 2♠ +1 | ♣A | 140 |       | 106 | 4,0 |
3,0 | 6 | S 4♠ -1 | ♣D |       | 50 | 104 | 13,0 |
12,0 | 5 | S 3♠ = | ♣A | 140 |       | 102 | 4,0 |
3,0 | 4 | S 4♠ -1 | ♣A |       | 50 | 109 | 13,0 |
3,0 | 3 | S 4♠ -1 | ♣A |       | 50 | 107 | 13,0 |
12,0 | 2 | S 2♠ +1 | ♣A | 140 |       | 105 | 4,0 |
12,0 | 1 | S 2♠ +1 | ♣A | 140 |       | 103 | 4,0 |
12,0 | 9 | S 3♠ = | ♣K | 140 |       | 101 | 4,0 |
|
Board 17 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
15,0 | 9 | N 3SA +2 | ♥6 | 460 |       | 109 | 1,0 |
4,0 | 8 | S 2♦ +2 | ♣2 | 130 |       | 107 | 12,0 |
4,0 | 7 | S 2♦ +2 | ♥5 | 130 |       | 105 | 12,0 |
0,0 | 6 | S 3SA -1 | ♥5 |       | 50 | 103 | 16,0 |
4,0 | 5 | S 2♦ +2 | ♥3 | 130 |       | 101 | 12,0 |
11,0 | 4 | N 3SA +1 | ♣B | 430 |       | 108 | 5,0 |
11,0 | 3 | N 3SA +1 | ♦4 | 430 |       | 106 | 5,0 |
8,0 | 2 | N 2SA +3 | ♥6 | 210 |       | 104 | 8,0 |
15,0 | 1 | N 3SA +2 | ♥6 | 460 |       | 102 | 1,0 |
|
Board 18 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
12,0 | 9 | S 1SA -1 | ♠K |       | 100 | 109 | 4,0 |
12,0 | 8 | S 2♥ -1 | ♠K |       | 100 | 107 | 4,0 |
2,0 | 7 | S 2♦ -2 | ♠K |       | 200 | 105 | 14,0 |
2,0 | 6 | S 1SA -2 | ♠K |       | 200 | 103 | 14,0 |
8,0 | 5 | O 1SA +1 | ♠9 |       | 120 | 101 | 8,0 |
6,0 | 4 | O 2♠ +1 | ♥A |       | 140 | 108 | 10,0 |
2,0 | 3 | S 1SA -2 | ♣9 |       | 200 | 106 | 14,0 |
12,0 | 2 | S 2♦ -1 | ♠K |       | 100 | 104 | 4,0 |
16,0 | 1 | S 2♦ = | ♠K | 90 |       | 102 | 0,0 |
|