Privatscore für
Runde 1 | 34,0 MP | = | 62,96 % | ||||||
Board 1 | Ost-West | S 5♦ -1 | ♠3 | −50 | = | 12,0 MP | + | ||
Board 2 | Ost-West | N 3SA +3 | ♥3 | +690 | = | 8,0 MP | |||
Board 3 | Ost-West | W 3SA +1 | ♦A | −630 | = | 14,0 MP | ++ | ||
Runde 2 | 32,0 MP | = | 59,26 % | ||||||
Board 16 | Nord-Süd | W 2SA -2 | ♦10 | +200 | = | 17,0 MP | +++ | ||
Board 17 | Nord-Süd | W 4♠ +1 | ♦5 | −450 | = | 8,0 MP | |||
Board 18 | Nord-Süd | W 3♦ +1 | ♦10 | −130 | = | 7,0 MP | - | ||
Runde 3 | 34,0 MP | = | 62,96 % | ||||||
Board 13 | Ost-West | O 4♠ +2 | ♦3 | −680 | = | 10,0 MP | |||
Board 14 | Ost-West | N 3♠ -1 | ♥B | −50 | = | 15,0 MP | ++ | ||
Board 15 | Ost-West | W 2♠ +2 | ♣6 | −170 | = | 9,0 MP | |||
Runde 4 | 32,0 MP | = | 59,26 % | ||||||
Board 22 | Ost-West | S 2SA = | ♥4 | +120 | = | 7,0 MP | - | ||
Board 23 | Ost-West | W 4♠ X +2 | ♦2 | −1190 | = | 16,0 MP | +++ | ||
Board 24 | Ost-West | W 4♥ = | ♣A | −420 | = | 9,0 MP | |||
Runde 5 | 28,0 MP | = | 51,85 % | ||||||
Board 37 | Ost-West | O 4♥ +2 | ♣4 | −480 | = | 16,0 MP | +++ | ||
Board 38 | Ost-West | W 3♠ -1 | ♣A | +100 | = | 7,0 MP | - | ||
Board 39 | Ost-West | N 2♦ -1 | ♣D | −100 | = | 5,0 MP | - | ||
Runde 6 | 27,0 MP | = | 50,00 % | ||||||
Board 40 | Nord-Süd | O 3♥ -2 | ♠A | +100 | = | 13,0 MP | + | ||
Board 41 | Nord-Süd | W 3♦ +1 | ♦7 | −130 | = | 8,0 MP | |||
Board 42 | Nord-Süd | O 4♥ +2 | ♠A | −680 | = | 6,0 MP | - | ||
Runde 7 | 29,0 MP | = | 53,70 % | ||||||
Board 4 | Ost-West | N 4♥ = | ♦K | +620 | = | 2,0 MP | --- | ||
Board 5 | Ost-West | O 2SA +2 | ♥6 | −180 | = | 11,0 MP | + | ||
Board 6 | Ost-West | W 4♠ = | ♥9 | −620 | = | 16,0 MP | +++ | ||
Runde 8 | 31,0 MP | = | 57,41 % | ||||||
Board 31 | Ost-West | N 2SA = | ♠10 | +120 | = | 1,0 MP | --- | ||
Board 32 | Ost-West | S 1♠ +2 | ♣5 | +140 | = | 14,0 MP | ++ | ||
Board 33 | Ost-West | O 4♥ +1 | ♥6 | −450 | = | 16,0 MP | +++ | ||
Runde 9 | 25,0 MP | = | 46,30 % | ||||||
Board 43 | Nord-Süd | S 2♥ +3 | ♦K | +200 | = | 12,0 MP | + | ||
Board 44 | Nord-Süd | W 3♠ = | ♥A | −140 | = | 3,0 MP | -- | ||
Board 45 | Nord-Süd | W 2♣ +1 | ♦4 | −110 | = | 10,0 MP | |||
Runde 10 | 32,0 MP | = | 59,26 % | ||||||
Board 19 | Ost-West | W 3SA +2 | ♥4 | −660 | = | 12,0 MP | + | ||
Board 20 | Ost-West | W 1SA +1 | ♥3 | −120 | = | 12,0 MP | + | ||
Board 21 | Ost-West | O 3♠ -1 | ♥A | +50 | = | 8,0 MP | |||
Runde 11 | 22,0 MP | = | 40,74 % | ||||||
Board 7 | Ost-West | S 3♦ -1 | ♥5 | −100 | = | 4,0 MP | -- | ||
Board 8 | Ost-West | W 3♥ -5 | ♦4 | +250 | = | 4,0 MP | -- | ||
Board 9 | Ost-West | S 3SA -2 | ♠5 | −100 | = | 14,0 MP | ++ | ||
Runde 12 | 25,0 MP | = | 46,30 % | ||||||
Board 28 | Ost-West | S 3♦ = | ♣B | +110 | = | 0,0 MP | --- | ||
Board 29 | Ost-West | O 4♥ +2 | ♥3 | −680 | = | 17,0 MP | +++ | ||
Board 30 | Ost-West | S 4♠ -1 | ♦B | −50 | = | 8,0 MP | |||
Runde 13 | 38,0 MP | = | 70,37 % | ||||||
Board 10 | Ost-West | N 4♥ = | ♣A | +620 | = | 15,0 MP | ++ | ||
Board 11 | Ost-West | N 2SA = | ♣B | +120 | = | 8,0 MP | |||
Board 12 | Ost-West | N 4♠ -1 | ♣K | −100 | = | 15,0 MP | ++ | ||
Runde 14 | 32,0 MP | = | 59,26 % | ||||||
Board 25 | Nord-Süd | O 4♥ = | ♦5 | −620 | = | 7,0 MP | - | ||
Board 26 | Nord-Süd | O 3♥ -2 | ♠4 | +200 | = | 12,0 MP | + | ||
Board 27 | Nord-Süd | W 4♥ -1 | ♦5 | +50 | = | 13,0 MP | + | ||
Runde 15 | 31,0 MP | = | 57,41 % | ||||||
Board 34 | Nord-Süd | O 2♥ +1 | ♦5 | −140 | = | 5,0 MP | - | ||
Board 35 | Nord-Süd | S 2SA +2 | ♦2 | +180 | = | 18,0 MP | +++ | ||
Board 36 | Nord-Süd | O 3♥ = | ♦D | −140 | = | 8,0 MP | |||
Ergebnis: 3. Rang mit 452,0 MP = 55,80 % — Top: 18,0 MP |
Privatscore für
Runde 1 | 44,0 MP | = | 81,48 % | ||||||
Board 37 | Nord-Süd | O 4♥ = | ♣4 | −420 | = | 13,0 MP | + | ||
Board 38 | Nord-Süd | N 4♥ = | ♥10 | +420 | = | 18,0 MP | +++ | ||
Board 39 | Nord-Süd | N 2♠ -1 | ♣D | −100 | = | 13,0 MP | + | ||
Runde 2 | 16,0 MP | = | 29,63 % | ||||||
Board 4 | Ost-West | N 4♥ = | ♦K | +620 | = | 2,0 MP | --- | ||
Board 5 | Ost-West | O 1SA +3 | ♥6 | −180 | = | 11,0 MP | + | ||
Board 6 | Ost-West | S 4♥ -1 | ♠A | −50 | = | 3,0 MP | -- | ||
Runde 3 | 32,0 MP | = | 59,26 % | ||||||
Board 19 | Nord-Süd | W 4SA +1 | ♥4 | −660 | = | 6,0 MP | - | ||
Board 20 | Nord-Süd | W 1SA = | ♦7 | −90 | = | 10,0 MP | |||
Board 21 | Nord-Süd | O 4♠ -2 | ♦6 | +100 | = | 16,0 MP | +++ | ||
Runde 4 | 21,0 MP | = | 38,89 % | ||||||
Board 16 | Ost-West | S 2♦ = | ♠B | +90 | = | 10,0 MP | |||
Board 17 | Ost-West | O 4♠ +1 | ♥A | −450 | = | 10,0 MP | |||
Board 18 | Ost-West | W 2SA -1 | ♥D | +50 | = | 1,0 MP | --- | ||
Runde 5 | 13,0 MP | = | 24,07 % | ||||||
Board 25 | Ost-West | O 3SA = | ♦4 | −600 | = | 2,0 MP | --- | ||
Board 26 | Ost-West | O 4♥ -2 | ♠6 | +200 | = | 6,0 MP | - | ||
Board 27 | Ost-West | W 4♥ -1 | ♣B | +50 | = | 5,0 MP | - | ||
Runde 6 | 27,0 MP | = | 50,00 % | ||||||
Board 40 | Ost-West | O 3♥ -2 | ♠A | +100 | = | 5,0 MP | - | ||
Board 41 | Ost-West | W 3♦ +1 | ♦7 | −130 | = | 10,0 MP | |||
Board 42 | Ost-West | O 4♥ +2 | ♠A | −680 | = | 12,0 MP | + | ||
Runde 7 | 46,0 MP | = | 85,19 % | ||||||
Board 43 | Nord-Süd | S 4♥ +1 | ♦K | +450 | = | 18,0 MP | +++ | ||
Board 44 | Nord-Süd | W 3♠ -1 | ♥A | +50 | = | 11,0 MP | + | ||
Board 45 | Nord-Süd | O 3♣ -1 | ♥A | +100 | = | 17,0 MP | +++ | ||
Runde 8 | 31,0 MP | = | 57,41 % | ||||||
Board 7 | Ost-West | O 2♥ = | ♠7 | −110 | = | 7,0 MP | - | ||
Board 8 | Ost-West | S 4♦ X -3 | ♣D | −500 | = | 16,0 MP | +++ | ||
Board 9 | Ost-West | S 1SA -1 | ♠7 | −50 | = | 8,0 MP | |||
Runde 9 | 35,0 MP | = | 64,81 % | ||||||
Board 34 | Nord-Süd | Pass | Pass | = | 14,0 MP | ++ | |||
Board 35 | Nord-Süd | S 1SA +1 | ♦2 | +120 | = | 9,0 MP | |||
Board 36 | Nord-Süd | O 2♥ = | ♠A | −110 | = | 12,0 MP | + | ||
Runde 10 | 10,0 MP | = | 18,52 % | ||||||
Board 1 | Nord-Süd | S 4♦ -1 | ♣K | −50 | = | 6,0 MP | - | ||
Board 2 | Nord-Süd | S 5♦ +1 | ♥B | +620 | = | 3,0 MP | -- | ||
Board 3 | Nord-Süd | O 4♠ +1 | ♥K | −650 | = | 1,0 MP | --- | ||
Runde 11 | 25,0 MP | = | 46,30 % | ||||||
Board 22 | Ost-West | S 3SA = | ♠5 | +400 | = | 0,0 MP | --- | ||
Board 23 | Ost-West | W 4♠ X +2 | ♦6 | −1190 | = | 16,0 MP | +++ | ||
Board 24 | Ost-West | W 4♥ = | ♣A | −420 | = | 9,0 MP | |||
Runde 12 | 15,0 MP | = | 27,78 % | ||||||
Board 10 | Nord-Süd | S 4♥ -1 | ♣B | −100 | = | 0,0 MP | --- | ||
Board 11 | Nord-Süd | N 3♥ -1 | ♣B | −50 | = | 4,0 MP | -- | ||
Board 12 | Nord-Süd | N 2♠ +2 | ♦A | +170 | = | 11,0 MP | + | ||
Runde 13 | 32,0 MP | = | 59,26 % | ||||||
Board 31 | Nord-Süd | S 1SA = | ♥4 | +90 | = | 14,0 MP | ++ | ||
Board 32 | Nord-Süd | S 4♠ = | ♦A | +420 | = | 16,0 MP | +++ | ||
Board 33 | Nord-Süd | O 4♥ +1 | ♠10 | −450 | = | 2,0 MP | --- | ||
Runde 14 | 27,0 MP | = | 50,00 % | ||||||
Board 13 | Ost-West | O 4♠ +2 | ♥B | −680 | = | 10,0 MP | |||
Board 14 | Ost-West | Pass | Pass | = | 8,0 MP | ||||
Board 15 | Ost-West | W 1♠ +3 | ♣5 | −170 | = | 9,0 MP | |||
Runde 15 | 40,0 MP | = | 74,07 % | ||||||
Board 28 | Nord-Süd | O 4♥ -1 | ♦B | +50 | = | 16,0 MP | +++ | ||
Board 29 | Nord-Süd | O 3♠ +2 | ♥3 | −200 | = | 14,0 MP | ++ | ||
Board 30 | Nord-Süd | S 3SA -1 | ♥K | −50 | = | 10,0 MP | |||
Ergebnis: 8. Rang mit 414,0 MP = 51,11 % — Top: 18,0 MP |
Privatscore für
Runde 1 | 26,0 MP | = | 48,15 % | ||||||
Board 31 | Nord-Süd | S 2SA -1 | ♥10 | −100 | = | 8,0 MP | |||
Board 32 | Nord-Süd | S 2SA +2 | ♥7 | +180 | = | 7,0 MP | - | ||
Board 33 | Nord-Süd | O 4♥ = | ♥6 | −420 | = | 11,0 MP | + | ||
Runde 2 | 29,0 MP | = | 53,70 % | ||||||
Board 40 | Nord-Süd | O 2♥ -1 | ♣D | +50 | = | 9,0 MP | |||
Board 41 | Nord-Süd | W 2♣ +3 | ♦7 | −150 | = | 5,0 MP | - | ||
Board 42 | Nord-Süd | S 4♠ X -2 | ♥5 | −500 | = | 15,0 MP | ++ | ||
Runde 3 | 36,0 MP | = | 66,67 % | ||||||
Board 7 | Ost-West | O 2♥ = | ♠2 | −110 | = | 7,0 MP | - | ||
Board 8 | Ost-West | W 2♠ = | ♠2 | −110 | = | 12,0 MP | + | ||
Board 9 | Ost-West | S 3SA -3 | ♠5 | −150 | = | 17,0 MP | +++ | ||
Runde 4 | 22,0 MP | = | 40,74 % | ||||||
Board 22 | Nord-Süd | S 2SA = | ♥4 | +120 | = | 11,0 MP | + | ||
Board 23 | Nord-Süd | W 4♠ X +2 | ♦2 | −1190 | = | 2,0 MP | --- | ||
Board 24 | Nord-Süd | W 4♥ = | ♣A | −420 | = | 9,0 MP | |||
Runde 5 | 23,0 MP | = | 42,59 % | ||||||
Board 19 | Ost-West | W 3SA = | ♠B | −600 | = | 2,0 MP | --- | ||
Board 20 | Ost-West | S 2♦ = | ♥B | +90 | = | 5,0 MP | - | ||
Board 21 | Ost-West | N 3♦ -2 | ♠A | −200 | = | 16,0 MP | +++ | ||
Runde 6 | 14,0 MP | = | 25,93 % | ||||||
Board 28 | Ost-West | S 4♦ -1 | ♥A | −100 | = | 4,0 MP | -- | ||
Board 29 | Ost-West | O 3♠ +1 | ♥3 | −170 | = | 2,0 MP | --- | ||
Board 30 | Ost-West | S 4♠ -1 | ♥K | −50 | = | 8,0 MP | |||
Runde 7 | 8,0 MP | = | 14,81 % | ||||||
Board 43 | Ost-West | S 4♥ +1 | ♦K | +450 | = | 0,0 MP | --- | ||
Board 44 | Ost-West | W 3♠ -1 | ♥A | +50 | = | 7,0 MP | - | ||
Board 45 | Ost-West | O 3♣ -1 | ♥A | +100 | = | 1,0 MP | --- | ||
Runde 8 | 33,0 MP | = | 61,11 % | ||||||
Board 1 | Nord-Süd | S 4♦ = | ♠3 | +130 | = | 13,0 MP | + | ||
Board 2 | Nord-Süd | S 3SA +3 | ♥B | +690 | = | 10,0 MP | |||
Board 3 | Nord-Süd | O 3♠ = | ♥K | −140 | = | 10,0 MP | |||
Runde 9 | 27,0 MP | = | 50,00 % | ||||||
Board 10 | Ost-West | S 4♥ +1 | ♦6 | +650 | = | 6,0 MP | - | ||
Board 11 | Ost-West | S 4♥ -1 | ♦9 | −50 | = | 14,0 MP | ++ | ||
Board 12 | Ost-West | N 1♠ +3 | ♦A | +170 | = | 7,0 MP | - | ||
Runde 10 | 28,0 MP | = | 51,85 % | ||||||
Board 37 | Nord-Süd | O 4♥ +1 | ♦10 | −450 | = | 7,0 MP | - | ||
Board 38 | Nord-Süd | N 4♥ -2 | ♦2 | −100 | = | 3,0 MP | -- | ||
Board 39 | Nord-Süd | N 1♠ = | ♦B | +80 | = | 18,0 MP | +++ | ||
Runde 11 | 8,0 MP | = | 14,81 % | ||||||
Board 4 | Nord-Süd | O 3♠ = | ♥A | −140 | = | 0,0 MP | --- | ||
Board 5 | Nord-Süd | O 3SA +1 | ♣7 | −430 | = | 1,0 MP | --- | ||
Board 6 | Nord-Süd | S 5♥ X -2 | ♠K | −300 | = | 7,0 MP | - | ||
Runde 12 | 34,0 MP | = | 62,96 % | ||||||
Board 25 | Ost-West | O 4♥ = | ♦5 | −620 | = | 11,0 MP | + | ||
Board 26 | Ost-West | N 4♠ -1 | ♥K | −100 | = | 18,0 MP | +++ | ||
Board 27 | Ost-West | O 4♥ -1 | ♣2 | +50 | = | 5,0 MP | - | ||
Runde 13 | 27,0 MP | = | 50,00 % | ||||||
Board 13 | Ost-West | O 4♠ +2 | ♥B | −680 | = | 10,0 MP | |||
Board 14 | Ost-West | Pass | Pass | = | 8,0 MP | ||||
Board 15 | Ost-West | W 3♠ +1 | ♣5 | −170 | = | 9,0 MP | |||
Runde 14 | 16,0 MP | = | 29,63 % | ||||||
Board 34 | Ost-West | Pass | Pass | = | 4,0 MP | -- | |||
Board 35 | Ost-West | N 3♥ +1 | ♠3 | +170 | = | 2,0 MP | --- | ||
Board 36 | Ost-West | O 3♥ = | ♠A | −140 | = | 10,0 MP | |||
Runde 15 | 38,0 MP | = | 70,37 % | ||||||
Board 16 | Ost-West | O 3♣ = | ♥D | −110 | = | 17,0 MP | +++ | ||
Board 17 | Ost-West | W 4♠ +1 | ♦4 | −450 | = | 10,0 MP | |||
Board 18 | Ost-West | W 3♦ +1 | ♣5 | −130 | = | 11,0 MP | + | ||
Ergebnis: 18. Rang mit 369,0 MP = 45,56 % — Top: 18,0 MP |
Privatscore für
Runde 1 | 12,0 MP | = | 22,22 % | ||||||
Board 19 | Ost-West | W 3SA = | ♠10 | −600 | = | 2,0 MP | --- | ||
Board 20 | Ost-West | O 3♣ -1 | ♦A | +100 | = | 2,0 MP | --- | ||
Board 21 | Ost-West | O 4♠ -1 | ♦6 | +50 | = | 8,0 MP | |||
Runde 2 | 24,0 MP | = | 44,44 % | ||||||
Board 34 | Nord-Süd | Pass | Pass | = | 14,0 MP | ++ | |||
Board 35 | Nord-Süd | N 2SA = | ♦5 | +120 | = | 9,0 MP | |||
Board 36 | Nord-Süd | S 4♣ -4 | ♦A | −400 | = | 1,0 MP | --- | ||
Runde 3 | 23,0 MP | = | 42,59 % | ||||||
Board 43 | Nord-Süd | S 3♥ = | ♦K | +140 | = | 4,0 MP | -- | ||
Board 44 | Nord-Süd | W 3♠ -2 | ♦K | +100 | = | 17,0 MP | +++ | ||
Board 45 | Nord-Süd | S 3♥ -2 | ♣A | −200 | = | 2,0 MP | --- | ||
Runde 4 | 13,0 MP | = | 24,07 % | ||||||
Board 10 | Ost-West | N 4♥ +1 | ♣A | +650 | = | 6,0 MP | - | ||
Board 11 | Ost-West | N 3♥ = | ♣B | +140 | = | 6,0 MP | - | ||
Board 12 | Ost-West | N 4♠ = | ♦A | +620 | = | 1,0 MP | --- | ||
Runde 5 | 41,0 MP | = | 75,93 % | ||||||
Board 25 | Nord-Süd | O 3SA = | ♦4 | −600 | = | 16,0 MP | +++ | ||
Board 26 | Nord-Süd | O 4♥ -2 | ♠6 | +200 | = | 12,0 MP | + | ||
Board 27 | Nord-Süd | W 4♥ -1 | ♣B | +50 | = | 13,0 MP | + | ||
Runde 6 | 23,0 MP | = | 42,59 % | ||||||
Board 22 | Ost-West | S 2SA +1 | ♠5 | +150 | = | 3,0 MP | -- | ||
Board 23 | Ost-West | W 5♠ X +1 | ♣A | −1050 | = | 11,0 MP | + | ||
Board 24 | Ost-West | W 4♥ = | ♣A | −420 | = | 9,0 MP | |||
Runde 7 | 14,0 MP | = | 25,93 % | ||||||
Board 31 | Ost-West | S 1SA +1 | ♥7 | +120 | = | 1,0 MP | --- | ||
Board 32 | Ost-West | N 1♠ +5 | ♣D | +230 | = | 6,0 MP | - | ||
Board 33 | Ost-West | O 4♥ = | ♥6 | −420 | = | 7,0 MP | - | ||
Runde 8 | 21,0 MP | = | 38,89 % | ||||||
Board 1 | Ost-West | S 4♦ = | ♠3 | +130 | = | 5,0 MP | - | ||
Board 2 | Ost-West | S 3SA +3 | ♥B | +690 | = | 8,0 MP | |||
Board 3 | Ost-West | O 3♠ = | ♥K | −140 | = | 8,0 MP | |||
Runde 9 | 36,0 MP | = | 66,67 % | ||||||
Board 4 | Nord-Süd | O 3♠ -1 | ♥A | +100 | = | 3,0 MP | -- | ||
Board 5 | Nord-Süd | N 1♥ = | ♦3 | +80 | = | 18,0 MP | +++ | ||
Board 6 | Nord-Süd | S 4♥ -1 | ♠A | −50 | = | 15,0 MP | ++ | ||
Runde 10 | 14,0 MP | = | 25,93 % | ||||||
Board 13 | Ost-West | O 4♠ +1 | ♦3 | −650 | = | 3,0 MP | -- | ||
Board 14 | Ost-West | W 1SA -1 | ♠10 | +50 | = | 2,0 MP | --- | ||
Board 15 | Ost-West | W 2♠ +2 | ♣4 | −170 | = | 9,0 MP | |||
Runde 11 | 13,0 MP | = | 24,07 % | ||||||
Board 40 | Ost-West | O 3♥ -2 | ♠A | +100 | = | 5,0 MP | - | ||
Board 41 | Ost-West | N 4♥ +1 | ♠4 | +450 | = | 5,0 MP | - | ||
Board 42 | Ost-West | S 4♠ X -2 | ♦4 | −500 | = | 3,0 MP | -- | ||
Runde 12 | 12,0 MP | = | 22,22 % | ||||||
Board 7 | Nord-Süd | S 3♦ -2 | ♥4 | −200 | = | 2,0 MP | --- | ||
Board 8 | Nord-Süd | W 3♠ X +1 | ♣8 | −630 | = | 0,0 MP | --- | ||
Board 9 | Nord-Süd | S 3SA -1 | ♠7 | −50 | = | 10,0 MP | |||
Runde 13 | 26,0 MP | = | 48,15 % | ||||||
Board 28 | Ost-West | O 4♥ +1 | ♦B | −450 | = | 16,0 MP | +++ | ||
Board 29 | Ost-West | O 4♠ +1 | ♦A | −650 | = | 10,0 MP | |||
Board 30 | Ost-West | S 4♠ = | ♥K | +420 | = | 0,0 MP | --- | ||
Runde 14 | 24,0 MP | = | 44,44 % | ||||||
Board 16 | Ost-West | S 2♦ = | ♣2 | +90 | = | 10,0 MP | |||
Board 17 | Ost-West | W 4♠ +1 | ♦5 | −450 | = | 10,0 MP | |||
Board 18 | Ost-West | W 1SA = | ♥B | −90 | = | 4,0 MP | -- | ||
Runde 15 | 10,0 MP | = | 18,52 % | ||||||
Board 37 | Ost-West | O 4♥ -1 | ♥A | +50 | = | 1,0 MP | --- | ||
Board 38 | Ost-West | S 3♥ = | ♦5 | +140 | = | 4,0 MP | -- | ||
Board 39 | Ost-West | N 3♠ -1 | ♣D | −100 | = | 5,0 MP | - | ||
Ergebnis: 20. Rang mit 306,0 MP = 37,78 % — Top: 18,0 MP |
Privatscore für
Runde 1 | 36,0 MP | = | 66,67 % | ||||||
Board 40 | Ost-West | N 3♠ -1 | ♥D | −50 | = | 14,0 MP | ++ | ||
Board 41 | Ost-West | W 4♣ +1 | ♦7 | −150 | = | 13,0 MP | + | ||
Board 42 | Ost-West | O 4♠ +1 | ♦5 | −650 | = | 9,0 MP | |||
Runde 2 | 24,0 MP | = | 44,44 % | ||||||
Board 22 | Ost-West | S 3SA -1 | ♥4 | −50 | = | 11,0 MP | + | ||
Board 23 | Ost-West | S 5♦ = | ♠A | +600 | = | 4,0 MP | -- | ||
Board 24 | Ost-West | W 4♥ = | ♣A | −420 | = | 9,0 MP | |||
Runde 3 | 12,0 MP | = | 22,22 % | ||||||
Board 37 | Nord-Süd | S 4♣ X -3 | ♠D | −800 | = | 0,0 MP | --- | ||
Board 38 | Nord-Süd | S 3♥ -1 | ♦5 | −50 | = | 7,0 MP | - | ||
Board 39 | Nord-Süd | N 3♠ -2 | ♣D | −200 | = | 5,0 MP | - | ||
Runde 4 | 45,0 MP | = | 83,33 % | ||||||
Board 1 | Nord-Süd | S 3♦ = | ♣K | +110 | = | 10,0 MP | |||
Board 2 | Nord-Süd | S 6♦ = | ♥B | +1370 | = | 18,0 MP | +++ | ||
Board 3 | Nord-Süd | O 4♠ -1 | ♥K | +100 | = | 17,0 MP | +++ | ||
Runde 5 | 12,0 MP | = | 22,22 % | ||||||
Board 13 | Ost-West | O 4♠ +1 | ♥B | −650 | = | 3,0 MP | -- | ||
Board 14 | Ost-West | N 3♠ +1 | ♥B | +170 | = | 0,0 MP | --- | ||
Board 15 | Ost-West | W 3♠ +1 | ♦A | −170 | = | 9,0 MP | |||
Runde 6 | 40,0 MP | = | 74,07 % | ||||||
Board 28 | Nord-Süd | S 4♦ -1 | ♥A | −100 | = | 14,0 MP | ++ | ||
Board 29 | Nord-Süd | O 3♠ +1 | ♥3 | −170 | = | 16,0 MP | +++ | ||
Board 30 | Nord-Süd | S 4♠ -1 | ♥K | −50 | = | 10,0 MP | |||
Runde 7 | 28,0 MP | = | 51,85 % | ||||||
Board 25 | Ost-West | O 4♥ = | ♦9 | −620 | = | 11,0 MP | + | ||
Board 26 | Ost-West | O 3SA -3 | ♠B | +300 | = | 2,0 MP | --- | ||
Board 27 | Ost-West | O 4♥ = | ♥4 | −420 | = | 15,0 MP | ++ | ||
Runde 8 | 35,0 MP | = | 64,81 % | ||||||
Board 34 | Ost-West | O 2♥ +2 | ♦7 | −170 | = | 16,0 MP | +++ | ||
Board 35 | Ost-West | S 2SA = | ♥A | +120 | = | 9,0 MP | |||
Board 36 | Ost-West | O 3♥ = | ♠A | −140 | = | 10,0 MP | |||
Runde 9 | 18,0 MP | = | 33,33 % | ||||||
Board 4 | Ost-West | O 3♠ -1 | ♥A | +100 | = | 15,0 MP | ++ | ||
Board 5 | Ost-West | N 1♥ = | ♦3 | +80 | = | 0,0 MP | --- | ||
Board 6 | Ost-West | S 4♥ -1 | ♠A | −50 | = | 3,0 MP | -- | ||
Runde 10 | 20,0 MP | = | 37,04 % | ||||||
Board 7 | Nord-Süd | O 2♥ +1 | ♠3 | −140 | = | 6,0 MP | - | ||
Board 8 | Nord-Süd | W 3♠ = | ♥4 | −140 | = | 4,0 MP | -- | ||
Board 9 | Nord-Süd | N 3SA -1 | ♠5 | −50 | = | 10,0 MP | |||
Runde 11 | 18,0 MP | = | 33,33 % | ||||||
Board 16 | Ost-West | O 2SA -2 | ♦4 | +200 | = | 1,0 MP | --- | ||
Board 17 | Ost-West | W 3♠ +1 | ♥D | −170 | = | 1,0 MP | --- | ||
Board 18 | Ost-West | O 2SA +1 | ♣4 | −150 | = | 16,0 MP | +++ | ||
Runde 12 | 15,0 MP | = | 27,78 % | ||||||
Board 43 | Nord-Süd | S 3♥ = | ♦K | +140 | = | 4,0 MP | -- | ||
Board 44 | Nord-Süd | W 3♠ -1 | ♥A | +50 | = | 11,0 MP | + | ||
Board 45 | Nord-Süd | W 3SA +1 | ♥2 | −630 | = | 0,0 MP | --- | ||
Runde 13 | 16,0 MP | = | 29,63 % | ||||||
Board 10 | Nord-Süd | N 4♥ = | ♣A | +620 | = | 3,0 MP | -- | ||
Board 11 | Nord-Süd | N 2SA = | ♣B | +120 | = | 10,0 MP | |||
Board 12 | Nord-Süd | N 4♠ -1 | ♣K | −100 | = | 3,0 MP | -- | ||
Runde 14 | 34,0 MP | = | 62,96 % | ||||||
Board 31 | Ost-West | S 3SA -2 | ♥7 | −200 | = | 16,0 MP | +++ | ||
Board 32 | Ost-West | S 2SA +2 | ♦3 | +180 | = | 11,0 MP | + | ||
Board 33 | Ost-West | O 4♥ = | ♠9 | −420 | = | 7,0 MP | - | ||
Runde 15 | 30,0 MP | = | 55,56 % | ||||||
Board 19 | Ost-West | W 3SA +2 | ♥4 | −660 | = | 12,0 MP | + | ||
Board 20 | Ost-West | O 3♣ -2 | ♦A | +200 | = | 0,0 MP | --- | ||
Board 21 | Ost-West | S 5♥ X -2 | ♠B | −500 | = | 18,0 MP | +++ | ||
Ergebnis: 14. Rang mit 383,0 MP = 47,28 % — Top: 18,0 MP |
Privatscore für
Runde 1 | 41,0 MP | = | 75,93 % | ||||||
Board 22 | Nord-Süd | N 2SA +1 | ♥10 | +150 | = | 15,0 MP | ++ | ||
Board 23 | Nord-Süd | S 5♦ X +1 | ♠A | +950 | = | 17,0 MP | +++ | ||
Board 24 | Nord-Süd | W 4♥ = | ♣A | −420 | = | 9,0 MP | |||
Runde 2 | 17,0 MP | = | 31,48 % | ||||||
Board 43 | Nord-Süd | S 4♥ -1 | ♦K | −50 | = | 0,0 MP | --- | ||
Board 44 | Nord-Süd | W 2♠ +1 | ♣D | −140 | = | 3,0 MP | -- | ||
Board 45 | Nord-Süd | N 2♠ -1 | ♣10 | −100 | = | 14,0 MP | ++ | ||
Runde 3 | 16,0 MP | = | 29,63 % | ||||||
Board 25 | Ost-West | O 4♥ = | ♦9 | −620 | = | 11,0 MP | + | ||
Board 26 | Ost-West | O 5♥ X -4 | ♠B | +1100 | = | 0,0 MP | --- | ||
Board 27 | Ost-West | W 4♥ -1 | ♥8 | +50 | = | 5,0 MP | - | ||
Runde 4 | 31,0 MP | = | 57,41 % | ||||||
Board 40 | Nord-Süd | N 4♦ -2 | ♥A | −100 | = | 0,0 MP | --- | ||
Board 41 | Nord-Süd | N 4♥ +1 | ♣K | +450 | = | 13,0 MP | + | ||
Board 42 | Nord-Süd | S 3♠ X -1 | ♥5 | −200 | = | 18,0 MP | +++ | ||
Runde 5 | 42,0 MP | = | 77,78 % | ||||||
Board 4 | Nord-Süd | N 4♥ = | ♦K | +620 | = | 16,0 MP | +++ | ||
Board 5 | Nord-Süd | O 2SA +1 | ♠3 | −150 | = | 11,0 MP | + | ||
Board 6 | Nord-Süd | S 4♥ -1 | ♠A | −50 | = | 15,0 MP | ++ | ||
Runde 6 | 38,0 MP | = | 70,37 % | ||||||
Board 16 | Ost-West | W 2♥ = | ♦3 | −110 | = | 17,0 MP | +++ | ||
Board 17 | Ost-West | O 4♠ +1 | ♥A | −450 | = | 10,0 MP | |||
Board 18 | Ost-West | W 3♦ +1 | ♦10 | −130 | = | 11,0 MP | + | ||
Runde 7 | 40,0 MP | = | 74,07 % | ||||||
