15. BVSH-Clubpaarmeisterschaft - Heikendorf - 12.05.2019
1. Durchgang
1 Nord / - |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 1 | 1 | 4 | – | 2 |
S | 1 | 1 | 4 | – | 2 |
O | – | – | – | 1 | – |
W | – | – | – | 1 | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
15,0 | 1 | N 4♥ = | ♣5 | 420 | | 101 | 11,0 |
0,0 | 10 | N 4♥ -1 | ♣5 | | 50 | 109 | 26,0 |
15,0 | 9 | N 4♥ = | ♦A | 420 | | 107 | 11,0 |
15,0 | 8 | N 4♥ = | ♦A | 420 | | 105 | 11,0 |
15,0 | 7 | N 4♥ = | ♥9 | 420 | | 103 | 11,0 |
15,0 | 6 | N 4♥ = | ♣5 | 420 | | 110 | 11,0 |
15,0 | 5 | N 4♥ = | ♦A | 420 | | 108 | 11,0 |
15,0 | 4 | S 4♥ = | ♣6 | 420 | | 106 | 11,0 |
15,0 | 3 | N 4♥ = | ♦A | 420 | | 104 | 11,0 |
2,0 | 210 | N 2♥ +1 | ♣5 | 140 | | 201 | 24,0 |
15,0 | 205 | N 4♥ = | ♣5 | 420 | | 202 | 11,0 |
15,0 | 209 | N 4♥ = | ♥8 | 420 | | 208 | 11,0 |
15,0 | 207 | N 4♥ = | ♦A | 420 | | 203 | 11,0 |
15,0 | 204 | N 4♥ = | ♦A | 420 | | 206 | 11,0 |
|
|
2 Ost / NS |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 1 | 5 | 2 | 6 | 4 |
S | 1 | 5 | 2 | 6 | 4 |
O | – | – | – | – | – |
W | – | – | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
20,0 | 1 | S 6♠ = | ♣6 | 1430 | | 101 | 6,0 |
15,0 | 10 | S 4♠ +2 | ♣3 | 680 | | 109 | 11,0 |
7,0 | 9 | S 6♠ -1 | ♥A | | 100 | 107 | 19,0 |
24,0 | 8 | S 6♠ +1 | ♠4 | 1460 | | 105 | 2,0 |
26,0 | 7 | S 6♠ X = | ♠B | 1660 | | 103 | 0,0 |
12,0 | 6 | S 3SA +2 | ♥3 | 660 | | 110 | 14,0 |
7,0 | 5 | S 6♠ -1 | ♣6 | | 100 | 108 | 19,0 |
15,0 | 4 | S 4♠ +2 | ♦10 | 680 | | 106 | 11,0 |
20,0 | 3 | S 6♠ = | ♦10 | 1430 | | 104 | 6,0 |
20,0 | 210 | S 6♠ = | ♠B | 1430 | | 201 | 6,0 |
2,0 | 205 | S 4SA -2 | ♠B | | 200 | 202 | 24,0 |
10,0 | 209 | S 4♠ +1 | ♣6 | 650 | | 208 | 16,0 |
2,0 | 207 | S 6SA -2 | ♥A | | 200 | 203 | 24,0 |
2,0 | 204 | S 6♠ X -1 | ♦10 | | 200 | 206 | 24,0 |
|
|
3 Süd / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 2 | 4 | 2 | 2 | 2 |
S | 2 | 4 | 2 | 2 | 2 |
O | – | – | – | – | – |
W | – | – | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
16,0 | 2 | S 3♦ +1 | ♥6 | 130 | | 102 | 10,0 |
0,0 | 1 | S 3SA -2 | ♠5 | | 100 | 110 | 26,0 |
26,0 | 10 | W 1SA -2 | ♠4 | 200 | | 108 | 0,0 |
9,0 | 9 | S 1SA +1 | ♠10 | 120 | | 106 | 17,0 |
23,0 | 8 | S 1SA +3 | ♠5 | 180 | | 104 | 3,0 |
19,0 | 7 | S 1SA +2 | ♠5 | 150 | | 101 | 7,0 |
9,0 | 6 | S 1SA +1 | ♠5 | 120 | | 109 | 17,0 |
9,0 | 5 | S 1SA +1 | ♠5 | 120 | | 107 | 17,0 |
19,0 | 4 | S 2♦ +3 | ♣A | 150 | | 105 | 7,0 |
9,0 | 210 | S 1SA +1 | ♥8 | 120 | | 202 | 17,0 |
2,0 | 206 | S 2♥ -1 | ♠5 | | 50 | 203 | 24,0 |
9,0 | 201 | N 1SA +1 | ♣2 | 120 | | 209 | 17,0 |
9,0 | 208 | S 2SA = | ♠5 | 120 | | 204 | 17,0 |
23,0 | 205 | S 1SA +3 | ♣7 | 180 | | 207 | 3,0 |
|
|
4 West / alle |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 2 | 4 | 1 | 4 | 4 |
S | 2 | 4 | 1 | 4 | 4 |
O | – | – | – | – | – |
W | – | – | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
2,0 | 2 | O 2♥ -2 | ♦D | 200 | | 102 | 24,0 |
18,0 | 1 | N 3SA +2 | ♥4 | 660 | | 110 | 8,0 |
8,0 | 10 | W 2♥ X -2 | ♦A | 500 | | 108 | 18,0 |
4,0 | 9 | W 1♦ -3 | ♣4 | 300 | | 106 | 22,0 |
18,0 | 8 | N 3SA +2 | ♣5 | 660 | | 104 | 8,0 |
10,0 | 7 | N 3SA +1 | ♠10 | 630 | | 101 | 16,0 |
18,0 | 6 | N 3SA +2 | ♥9 | 660 | | 109 | 8,0 |
26,0 | 5 | S 3SA +4 | ♣7 | 720 | | 107 | 0,0 |
18,0 | 4 | N 3SA +2 | ♥6 | 660 | | 105 | 8,0 |
12,0 | 210 | N 4♠ +1 | ♦4 | 650 | | 202 | 14,0 |
6,0 | 206 | O 3♥ -4 | ♦3 | 400 | | 203 | 20,0 |
24,0 | 201 | S 3SA +3 | ♣7 | 690 | | 209 | 2,0 |
18,0 | 208 | N 3SA +2 | ♥4 | 660 | | 204 | 8,0 |
0,0 | 205 | N 4♦ = | ♥9 | 130 | | 207 | 26,0 |
|
|
5 Nord / NS |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 1 | – | – | 3 | – |
S | 1 | – | – | 3 | – |
O | – | 1 | 1 | – | 1 |
W | – | 1 | 1 | – | 1 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
23,0 | 3 | W 1SA -3 | ♠B | 150 | | 103 | 3,0 |
19,0 | 2 | W 3SA -2 | ♣10 | 100 | | 101 | 7,0 |
23,0 | 1 | W 2SA -3 | ♠10 | 150 | | 109 | 3,0 |
5,0 | 10 | W 1SA +1 | ♠5 | | 120 | 107 | 21,0 |
26,0 | 9 | W 3SA -5 | ♠B | 250 | | 105 | 0,0 |
5,0 | 8 | W 1SA +1 | ♠5 | | 120 | 102 | 21,0 |
15,0 | 7 | W 3SA -1 | ♠4 | 50 | | 110 | 11,0 |
5,0 | 6 | W 1SA +1 | ♠5 | | 120 | 108 | 21,0 |
11,0 | 5 | N 2♠ -1 | ♦5 | | 100 | 106 | 15,0 |
11,0 | 206 | N 2♠ -1 | ♥A | | 100 | 208 | 15,0 |
19,0 | 210 | W 3SA -2 | ♠4 | 100 | | 203 | 7,0 |
15,0 | 207 | W 2SA -1 | ♠5 | 50 | | 204 | 11,0 |
0,0 | 202 | S 1SA X -2 | ♥K | | 500 | 201 | 26,0 |
5,0 | 209 | W 2SA = | ♠5 | | 120 | 205 | 21,0 |
|
|
6 Ost / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 3 | 1 | 6 | 6 | 5 |
S | 3 | 1 | 6 | 6 | 5 |
O | – | – | – | – | – |
W | – | – | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
3,0 | 3 | N 4♥ +1 | ♦6 | 450 | | 103 | 23,0 |
3,0 | 2 | N 4♥ +1 | ♠8 | 450 | | 101 | 23,0 |
15,0 | 1 | N 4♥ +2 | ♥10 | 480 | | 109 | 11,0 |
15,0 | 10 | N 5♥ +1 | ♣A | 480 | | 107 | 11,0 |
15,0 | 9 | N 4♥ +2 | ♠6 | 480 | | 105 | 11,0 |
15,0 | 8 | N 4♥ +2 | ♣A | 480 | | 102 | 11,0 |
15,0 | 7 | N 4♥ +2 | ♣A | 480 | | 110 | 11,0 |
15,0 | 6 | N 5♥ +1 | ♠8 | 480 | | 108 | 11,0 |
15,0 | 5 | N 4♥ +2 | ♠6 | 480 | | 106 | 11,0 |
0,0 | 206 | N 2♥ +4 | ♣A | 230 | | 208 | 26,0 |
15,0 | 210 | N 4♥ +2 | ♣A | 480 | | 203 | 11,0 |
15,0 | 207 | N 4♥ +2 | ♣A | 480 | | 204 | 11,0 |
26,0 | 202 | N 6♥ = | ♥7 | 980 | | 201 | 0,0 |
15,0 | 209 | N 4♥ +2 | ♦6 | 480 | | 205 | 11,0 |
|
|
7 Süd / alle |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | 3 | 1 |
S | – | – | – | 3 | 1 |
O | 2 | 1 | 1 | – | – |
W | 2 | 1 | 1 | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
14,0 | 4 | O 1SA = | ♠7 | | 90 | 104 | 12,0 |
2,0 | 3 | O 1SA +2 | ♦7 | | 150 | 102 | 24,0 |
2,0 | 2 | O 1SA +2 | ♠3 | | 150 | 110 | 24,0 |
26,0 | 1 | W 3SA -3 | ♠B | 300 | | 108 | 0,0 |
21,0 | 10 | N 2♠ +1 | ♦5 | 140 | | 106 | 5,0 |
2,0 | 9 | O 1SA +2 | ♠3 | | 150 | 103 | 24,0 |
24,0 | 8 | N 2♠ +2 | ♦5 | 170 | | 101 | 2,0 |
14,0 | 7 | O 1SA = | ♣B | | 90 | 109 | 12,0 |
6,0 | 6 | O 3♣ = | ♠8 | | 110 | 107 | 20,0 |
14,0 | 207 | O 1SA = | ♠3 | | 90 | 209 | 12,0 |
9,0 | 210 | N 3♠ -1 | ♥6 | | 100 | 204 | 17,0 |
21,0 | 208 | S 3♠ = | ♥D | 140 | | 205 | 5,0 |
18,0 | 203 | N 2♠ = | ♦5 | 110 | | 202 | 8,0 |
9,0 | 201 | N 4♠ -1 | ♥A | | 100 | 206 | 17,0 |
|
|
8 West / - |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | 2 | – | – | – |
S | – | 2 | – | – | – |
O | 1 | – | 3 | 2 | – |
W | 1 | – | 3 | 2 | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
16,0 | 4 | O 3♥ -1 | ♦3 | 50 | | 104 | 10,0 |
5,0 | 3 | O 2♥ +1 | ♠B | | 140 | 102 | 21,0 |
16,0 | 2 | O 3♥ -1 | ♦3 | 50 | | 110 | 10,0 |
9,0 | 1 | S 4♦ -2 | ♣6 | | 100 | 108 | 17,0 |
26,0 | 10 | S 1SA +2 | ♠3 | 150 | | 106 | 0,0 |
0,0 | 9 | O 3♥ +1 | ♦3 | | 170 | 103 | 26,0 |
22,0 | 8 | O 4♥ -2 | ♦3 | 100 | | 101 | 4,0 |
2,0 | 7 | N 4♦ -3 | ♠9 | | 150 | 109 | 24,0 |
9,0 | 6 | N 4♦ -2 | ♥4 | | 100 | 107 | 17,0 |
12,0 | 207 | N 3♦ -1 | ♠9 | | 50 | 209 | 14,0 |
22,0 | 210 | O 4♥ -2 | ♥7 | 100 | | 204 | 4,0 |
16,0 | 208 | O 3♥ -1 | ♦7 | 50 | | 205 | 10,0 |
22,0 | 203 | W 4♠ -2 | ♦2 | 100 | | 202 | 4,0 |
5,0 | 201 | O 3♥ = | ♦3 | | 140 | 206 | 21,0 |
|
|
9 Nord / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | 1 | – | – | – |
S | – | 1 | – | – | – |
O | 1 | – | 2 | 5 | 3 |
W | 1 | – | 2 | 5 | 3 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
6,0 | 5 | O 4♠ +1 | ♣B | | 650 | 105 | 20,0 |
6,0 | 4 | O 4♠ +1 | ♣B | | 650 | 103 | 20,0 |
6,0 | 3 | O 4♠ +1 | ♣B | | 650 | 101 | 20,0 |
24,0 | 2 | O 5♠ -1 | ♣B | 100 | | 109 | 2,0 |
6,0 | 1 | O 4♠ +1 | ♣B | | 650 | 107 | 20,0 |
20,0 | 10 | S 5♦ X -3 | ♥9 | | 500 | 104 | 6,0 |
20,0 | 9 | S 5♦ X -3 | ♠3 | | 500 | 102 | 6,0 |
15,0 | 8 | O 4♠ = | ♣B | | 620 | 110 | 11,0 |
20,0 | 7 | S 5♦ X -3 | ♥3 | | 500 | 108 | 6,0 |
26,0 | 202 | O 5♠ -2 | ♦4 | 200 | | 207 | 0,0 |
6,0 | 208 | O 4♠ +1 | ♣B | | 650 | 201 | 20,0 |
6,0 | 210 | O 5♠ = | ♠4 | | 650 | 205 | 20,0 |
6,0 | 209 | O 4♠ +1 | ♣B | | 650 | 206 | 20,0 |
15,0 | 204 | O 4♠ = | ♣B | | 620 | 203 | 11,0 |
|
|
10 Ost / alle |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 2 | – | – | – | 1 |
S | 2 | – | – | – | 1 |
O | – | 1 | 1 | – | – |
W | – | 1 | 1 | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
12,0 | 5 | W 2♥ = | ♣3 | | 110 | 105 | 14,0 |
22,0 | 4 | S 2♣ = | ♦D | 90 | | 103 | 4,0 |
19,0 | 3 | W 2♦ = | ♣8 | | 90 | 101 | 7,0 |
25,0 | 2 | W 2♥ -2 | ♣5 | 200 | | 109 | 1,0 |
6,0 | 1 | S 4♣ -2 | ♥D | | 200 | 107 | 20,0 |
19,0 | 10 | W 2♦ = | ♣8 | | 90 | 104 | 7,0 |
10,0 | 9 | W 2♦ X = | ♣5 | | 180 | 102 | 16,0 |
2,0 | 8 | S 3♣ -4 | ♥D | | 400 | 110 | 24,0 |
25,0 | 7 | O 3♦ -2 | ♠K | 200 | | 108 | 1,0 |
0,0 | 202 | W 2SA X = | ♣8 | | 690 | 207 | 26,0 |
6,0 | 208 | S 1SA -2 | ♦D | | 200 | 201 | 20,0 |
15,0 | 210 | S 2♣ -1 | ♦D | | 100 | 205 | 11,0 |
6,0 | 209 | N 2SA -2 | ♦A | | 200 | 206 | 20,0 |
15,0 | 204 | S 2♣ -1 | ♥D | | 100 | 203 | 11,0 |
|
|
11 Süd / - |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | 4 | – | – | 4 |
S | – | 4 | – | – | 4 |
O | 2 | – | 2 | 2 | – |
W | 2 | – | 3 | 2 | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
22,0 | 6 | N 4SA +1 | ♥A | 460 | | 106 | 4,0 |
10,0 | 5 | O 4♥ -1 | ♣9 | 50 | | 104 | 16,0 |
1,0 | 4 | O 3♥ = | ♦K | | 140 | 102 | 25,0 |
7,0 | 3 | S 5♦ -1 | ♥7 | | 50 | 110 | 19,0 |
4,0 | 2 | S 5♦ X -1 | ♥7 | | 100 | 108 | 22,0 |
26,0 | 1 | O 5♥ X -4 | ♦K | 800 | | 105 | 0,0 |
7,0 | 10 | S 5♦ -1 | ♥7 | | 50 | 103 | 19,0 |
18,0 | 9 | N 3SA +1 | ♥6 | 430 | | 101 | 8,0 |
12,0 | 8 | S 4♦ = | ♥7 | 130 | | 109 | 14,0 |
18,0 | 205 | N 3SA +1 | ♥A | 430 | | 204 | 8,0 |
24,0 | 203 | N 4♦ X +1 | ♥A | 610 | | 208 | 2,0 |
1,0 | 209 | O 3♥ = | ♣9 | | 140 | 202 | 25,0 |
14,0 | 210 | O 5♥ X -2 | ♣9 | 300 | | 206 | 12,0 |
18,0 | 201 | N 3SA +1 | ♥6 | 430 | | 207 | 8,0 |
|
|
12 West / NS |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 3 | 1 | 3 | 5 | 4 |
S | 3 | 1 | 3 | 4 | 4 |
O | – | – | – | – | – |
W | – | – | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
8,0 | 6 | N 4♠ = | ♦5 | 620 | | 106 | 18,0 |
21,0 | 5 | N 4♠ +1 | ♥A | 650 | | 104 | 5,0 |
8,0 | 4 | N 4♠ = | ♥A | 620 | | 102 | 18,0 |
8,0 | 3 | N 4♠ = | ♥A | 620 | | 110 | 18,0 |
21,0 | 2 | N 4♠ +1 | ♥A | 650 | | 108 | 5,0 |
21,0 | 1 | N 4♠ +1 | ♥A | 650 | | 105 | 5,0 |
8,0 | 10 | N 4♠ = | ♥A | 620 | | 103 | 18,0 |
21,0 | 9 | N 4♠ +1 | ♦8 | 650 | | 101 | 5,0 |
8,0 | 8 | N 4♠ = | ♦5 | 620 | | 109 | 18,0 |
21,0 | 205 | N 4♠ +1 | ♥A | 650 | | 204 | 5,0 |
0,0 | 203 | N 3♠ +2 | ♥A | 200 | | 208 | 26,0 |
21,0 | 209 | N 4♠ +1 | ♦5 | 650 | | 202 | 5,0 |
8,0 | 210 | N 4♠ = | ♥A | 620 | | 206 | 18,0 |
8,0 | 201 | N 4♠ = | ♥A | 620 | | 207 | 18,0 |
|
|
13 Nord / alle |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | 2 | 1 | 1 | 2 |
S | – | 2 | 1 | 1 | 2 |
O | 2 | – | – | – | – |
W | 2 | – | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
8,0 | 7 | N 1SA = | ♥3 | 90 | | 107 | 18,0 |
8,0 | 6 | N 1SA = | ♣5 | 90 | | 105 | 18,0 |
2,0 | 5 | N 2♦ -1 | ♦10 | | 100 | 103 | 24,0 |
19,0 | 4 | N 1SA +1 | ♣5 | 120 | | 101 | 7,0 |
19,0 | 3 | N 2SA = | ♣5 | 120 | | 109 | 7,0 |
19,0 | 2 | N 1SA +1 | ♥3 | 120 | | 106 | 7,0 |
19,0 | 1 | N 1SA +1 | ♥3 | 120 | | 104 | 7,0 |
8,0 | 10 | N 2♦ = | ♣A | 90 | | 102 | 18,0 |
19,0 | 9 | N 1SA +1 | ♥3 | 120 | | 110 | 7,0 |
2,0 | 206 | N 2SA -1 | ♥3 | | 100 | 205 | 24,0 |
12,0 | 204 | S 2♥ = | ♦7 | 110 | | 209 | 14,0 |
26,0 | 201 | N 1SA +2 | ♣5 | 150 | | 203 | 0,0 |
2,0 | 210 | N 2♦ -1 | ♥3 | | 100 | 207 | 24,0 |
19,0 | 202 | N 2SA = | ♣5 | 120 | | 208 | 7,0 |
|
|
14 Ost / - |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 1 | 1 | 1 | 1 | 1 |
S | 1 | 1 | 1 | 1 | 1 |
O | – | – | – | – | – |
W | – | – | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
17,0 | 7 | N 1SA = | ♥K | 90 | | 107 | 9,0 |
2,0 | 6 | O 2♣ = | ♠9 | | 90 | 105 | 24,0 |
17,0 | 5 | N 2♦ = | ♥K | 90 | | 103 | 9,0 |
0,0 | 4 | O 1SA +1 | ♠3 | | 120 | 101 | 26,0 |
4,0 | 3 | N 1SA -1 | ♥K | | 50 | 109 | 22,0 |
25,0 | 2 | O 2♣ -3 | ♠9 | 150 | | 106 | 1,0 |
25,0 | 1 | W 1SA -3 | ♠5 | 150 | | 104 | 1,0 |
17,0 | 10 | N 1SA = | ♥K | 90 | | 102 | 9,0 |
17,0 | 9 | N 1SA = | ♠D | 90 | | 110 | 9,0 |
9,0 | 206 | O 1SA -1 | ♥5 | 50 | | 205 | 17,0 |
9,0 | 204 | O 1SA -1 | ♥10 | 50 | | 209 | 17,0 |
9,0 | 201 | O 1SA -1 | ♠2 | 50 | | 203 | 17,0 |
9,0 | 210 | O 1SA -1 | ♣B | 50 | | 207 | 17,0 |
22,0 | 202 | N 2♠ = | ♣A | 110 | | 208 | 4,0 |
|
|
15 Süd / NS |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 2 | – | 2 | 1 | 1 |
S | 2 | – | 2 | 1 | 1 |
O | – | 1 | – | – | – |
W | – | 1 | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
3,0 | 8 | S 3SA -2 | ♥8 | | 200 | 108 | 23,0 |
14,0 | 7 | N 2♣ = | ♦A | 90 | | 106 | 12,0 |
8,0 | 6 | O 2♦ = | ♣10 | | 90 | 104 | 18,0 |
23,0 | 5 | S 2♥ +1 | ♦9 | 140 | | 102 | 3,0 |
19,0 | 4 | N 2♣ +1 | ♦A | 110 | | 110 | 7,0 |
26,0 | 3 | N 2♣ X +1 | ♦A | 380 | | 107 | 0,0 |
10,0 | 2 | O 2♦ -1 | ♣10 | 50 | | 105 | 16,0 |
19,0 | 1 | S 1♥ +1 | ♦8 | 110 | | 103 | 7,0 |
14,0 | 10 | N 1SA = | ♦A | 90 | | 101 | 12,0 |
6,0 | 203 | N 2SA -1 | ♥4 | | 100 | 209 | 20,0 |
0,0 | 207 | S 3SA X -3 | ♦9 | | 800 | 206 | 26,0 |
23,0 | 205 | S 2♥ +1 | ♣9 | 140 | | 201 | 3,0 |
3,0 | 202 | S 3SA -2 | ♠2 | | 200 | 204 | 23,0 |
14,0 | 210 | S 2♣ = | ♣3 | 90 | | 208 | 12,0 |
|
|
16 West / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 1 | 1 | – | – | – |
S | 1 | 1 | – | – | – |
O | – | – | 5 | 3 | 3 |
W | – | – | 5 | 3 | 3 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
4,0 | 8 | W 4♥ +2 | ♣7 | | 680 | 108 | 22,0 |
25,0 | 7 | O 3♥ +1 | ♠B | | 170 | 106 | 1,0 |
4,0 | 6 | O 4♥ +2 | ♠B | | 680 | 104 | 22,0 |
4,0 | 5 | W 4♥ +2 | ♣7 | | 680 | 102 | 22,0 |
25,0 | 4 | O 3♥ +1 | ♠B | | 170 | 110 | 1,0 |
19,0 | 3 | O 3♥ +3 | ♠B | | 230 | 107 | 7,0 |
4,0 | 2 | O 4♥ +2 | ♠B | | 680 | 105 | 22,0 |
12,0 | 1 | S 5♣ X -3 | ♥3 | | 500 | 103 | 14,0 |
19,0 | 10 | O 3♥ +3 | ♠B | | 230 | 101 | 7,0 |
19,0 | 203 | O 3♥ +3 | ♠B | | 230 | 209 | 7,0 |
4,0 | 207 | O 4♥ +2 | ♠B | | 680 | 206 | 22,0 |
10,0 | 205 | W 4♥ +1 | ♣7 | | 650 | 201 | 16,0 |
19,0 | 202 | O 3♥ +3 | ♠B | | 230 | 204 | 7,0 |
14,0 | 210 | S 4♣ X -2 | ♥3 | | 300 | 208 | 12,0 |
|
|
17 Nord / - |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | 2 | – | 1 | – |
S | – | 2 | – | 1 | – |
O | – | – | 3 | – | 2 |
W | – | – | 3 | – | 2 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
17,0 | 9 | W 4♥ -1 | ♠8 | 50 | | 109 | 9,0 |
25,0 | 8 | W 4♥ -2 | ♠2 | 100 | | 107 | 1,0 |
17,0 | 7 | W 4♥ -1 | ♠2 | 50 | | 105 | 9,0 |
25,0 | 6 | O 4♥ X -1 | ♠A | 100 | | 103 | 1,0 |
17,0 | 5 | W 4♥ -1 | ♠8 | 50 | | 101 | 9,0 |
17,0 | 4 | O 4♥ -1 | ♣9 | 50 | | 108 | 9,0 |
17,0 | 3 | W 4♥ -1 | ♠8 | 50 | | 106 | 9,0 |
17,0 | 2 | O 4♥ -1 | ♠4 | 50 | | 104 | 9,0 |
10,0 | 1 | S 3♦ -1 | ♠K | | 50 | 102 | 16,0 |
0,0 | 204 | O 3SA +1 | ♥2 | | 430 | 201 | 26,0 |
8,0 | 208 | W 3♥ = | ♠8 | | 140 | 207 | 18,0 |
4,0 | 206 | W 4♥ = | ♣3 | | 420 | 202 | 22,0 |
4,0 | 203 | W 4♥ = | ♠3 | | 420 | 205 | 22,0 |
4,0 | 210 | W 4♥ = | ♠2 | | 420 | 209 | 22,0 |
|
|
18 Ost / NS |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | 1 | – | – |
S | – | – | – | – | – |
O | – | – | – | 2 | 3 |
W | 1 | 1 | – | 2 | 3 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
4,0 | 9 | N 3♥ X -2 | ♦5 | | 500 | 109 | 22,0 |
17,0 | 8 | S 3♦ -2 | ♣7 | | 200 | 107 | 9,0 |
9,0 | 7 | S 3♦ -3 | ♣7 | | 300 | 105 | 17,0 |
2,0 | 6 | N 4♥ X -4 | ♦5 | | 1100 | 103 | 24,0 |
17,0 | 5 | N 3♣ -2 | ♦5 | | 200 | 101 | 9,0 |
0,0 | 4 | N 4♥ X -5 | ♦5 | | 1400 | 108 | 26,0 |
17,0 | 3 | N 3♥ -2 | ♦5 | | 200 | 106 | 9,0 |
22,0 | 2 | O 2♠ +1 | ♥8 | | 140 | 104 | 4,0 |
9,0 | 1 | N 3♥ -3 | ♦5 | | 300 | 102 | 17,0 |
24,0 | 204 | N 3♥ -1 | ♦5 | | 100 | 201 | 2,0 |
17,0 | 208 | S 3♦ -2 | ♣7 | | 200 | 207 | 9,0 |
9,0 | 206 | N 4♥ -3 | ♥10 | | 300 | 202 | 17,0 |
9,0 | 203 | N 3♥ -3 | ♦5 | | 300 | 205 | 17,0 |
26,0 | 210 | O 3♠ X -1 | ♦K | 100 | | 209 | 0,0 |
|
|
19 Süd / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | – | – |
S | – | – | – | – | – |
O | 2 | 3 | 5 | 2 | 3 |
W | 2 | 3 | 5 | 2 | 3 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
5,2 | 10 | W 3SA = | ♠9 | | 600 | 110 | 20,8 |
17,7 | 9 | W 3SA -1 | ♠9 | 100 | | 108 | 8,3 |
25,4 | 8 | W 3SA -3 | ♠9 | 300 | | 106 | 0,6 |
9,9 | 7 | W 2SA +2 | ♠9 | | 180 | 104 | 16,1 |
0,6 | 6 | W 3SA +1 | ♠9 | | 630 | 102 | 25,4 |
5,2 | 5 | W 3SA = | ♠9 | | 600 | 109 | 20,8 |
17,7 | 4 | W 2SA -1 | ♠9 | 100 | | 107 | 8,3 |
22,3 | 3 | W 3SA -2 | ♠9 | 200 | | 105 | 3,7 |
13,0 | 2 | S 2♠ -3 | ♥8 | | 150 | 103 | 13,0 |
|
|
20 West / alle |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | 2 | 3 | – | – |
S | – | 2 | 3 | – | – |
O | 3 | – | – | 3 | 1 |
W | 3 | – | – | 3 | 1 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
9,9 | 10 | O 4♠ -1 | ♥5 | 100 | | 110 | 16,1 |
