Teamscore für Heikendorf A (1)
Heikendorf A | 16,08 | – | 3,92 | Heikendorf B | |||||||
55 | : | 26 | |||||||||
37 | : | 25 | |||||||||
Board 1 | 4,0 | N 3♠ = | ♦K | +140 | 3 | O 5♦ -1 | ♠8 | +50 | −1,0 | ||
Board 2 | 5,0 | W 4♣ X -4 | ♦A | +800 | 3 | N 5♥ +1 | ♣4 | +680 | −2,0 | ||
Board 3 | 3,0 | S 4♦ -1 | ♥A | −50 | 6 | W 4♥ -2 | ♦8 | +200 | −8,0 | ||
Board 4 | 1,0 | S 4♠ = | ♥A | +620 | 11 | W 5♥ -1 | ♠10 | +100 | 11,0 | ||
Board 5 | 1,0 | W 2♥ = | ♣B | −110 | 2 | W 3♥ +1 | ♦6 | −170 | 1,0 | ||
Board 6 | −9,0 | O 3SA +1 | ♠5 | −630 | 13 | O 3SA -2 | ♥8 | +200 | −9,0 | ||
Board 7 | 1,0 | W 2SA = | ♣K | −120 | 10 | W 3SA = | ♠5 | −600 | 10,0 | ||
Board 8 | 3,0 | N 3SA = | ♦5 | +400 | N 3SA = | ♠B | +400 | −3,0 | |||
Board 9 | 5,0 | W 2♠ -2 | ♥7 | +200 | 8 | S 2♥ -3 | ♠A | −150 | 4,0 | ||
Board 10 | −3,0 | N 3SA -1 | ♠5 | −100 | 6 | N 2SA = | ♠5 | +120 | −3,0 | ||
18 | : | 1 | |||||||||
Board 11 | −1,0 | N 4♥ -1 | ♣A | −50 | N 4♥ -1 | ♦7 | −50 | 1,0 | |||
Board 12 | 7,0 | N 4♠ = | ♦10 | +620 | 12 | N 4♠ -1 | ♥4 | −100 | 9,0 | ||
Board 13 | −2,0 | W 4♥ +2 | ♣K | −680 | 1 | O 4♥ +3 | ♥5 | −710 | 3,0 | ||
Board 14 | 3,0 | N 1SA +3 | ♦5 | +180 | 3 | N 1♠ = | ♣10 | +80 | −1,0 | ||
Board 15 | 3,0 | O 4♠ -1 | ♥A | +50 | O 4♠ -1 | ♥A | +50 | −3,0 | |||
Board 16 | 0,0 | O 2♠ +2 | ♥D | −170 | 1 | N 3♦ -3 | ♥6 | −150 | 0,0 | ||
Board 17 | 0,0 | O 4♠ +1 | ♥4 | −450 | O 4♠ +1 | ♥K | −450 | 0,0 | |||
Board 18 | 1,0 | S 4♠ +1 | ♥10 | +650 | 1 | N 3SA +1 | ♦B | +630 | 0,0 | ||
Board 19 | 1,0 | W 4♠ = | ♥6 | −620 | 1 | W 4♠ +1 | ♥2 | −650 | 0,0 | ||
Board 20 | 6,0 | W 3SA -1 | ♥7 | +100 | O 6♠ -1 | ♠3 | +100 | −6,0 | |||
Heikendorf A | 11,08 | – | 8,92 | Kiel 1 A | |||||||
32 | : | 28 | |||||||||
14 | : | 16 | |||||||||
Board 21 | 2,0 | O 4♥ -1 | ♦A | +50 | O 4♥ -1 | ♦A | +50 | −2,0 | |||
Board 22 | −3,0 | W 3SA +1 | ♦B | −630 | 13 | W 3SA -2 | ♠5 | +200 | −12,0 | ||
Board 23 | −2,0 | O 2♥ = | ♣4 | −110 | 1 | O 2♥ +1 | ♦A | −140 | 3,0 | ||
Board 24 | 4,0 | N 5♣ +1 | ♠A | +420 | 6 | S 4♦ +2 | ♠K | +170 | 3,0 | ||
Board 25 | 6,0 | W 3SA -1 | ♣2 | +100 | W 3SA -1 | ♣4 | +100 | −6,0 | |||
Board 26 | 3,0 | W 1SA -1 | ♦6 | +100 | 3 | W 1SA -2 | ♠10 | +200 | −5,0 | ||
Board 27 | −1,0 | N 1SA +1 | ♦6 | +120 | N 1SA +1 | ♥7 | +120 | 1,0 | |||
Board 28 | 3,0 | O 3♠ +1 | ♣A | −170 | 6 | O 4♠ = | ♣A | −420 | 4,0 | ||
Board 29 | −3,0 | W 3SA +2 | ♥7 | −660 | 1 | W 3SA +3 | ♠4 | −690 | 3,0 | ||
Board 30 | 5,0 | S 4♠ = | ♦3 | +420 | S 4♠ = | ♣2 | +420 | −5,0 | |||
18 | : | 12 | |||||||||
Board 31 | −2,0 | S 1SA -1 | ♠6 | −100 | 6 | S 1SA +1 | ♠2 | +120 | −4,0 | ||
Board 32 | 6,0 | O 3SA -1 | ♠3 | +100 | W 6♣ -1 | ♠A | +100 | −6,0 | |||
Board 33 | 4,0 | S 4♠ +2 | ♣9 | +480 | 5 | O 5♣ X -2 | ♠5 | +300 | 1,0 | ||
Board 34 | −4,0 | N 2♠ +2 | ♣2 | +170 | 2 | O 3♦ -2 | ♠3 | +100 | 6,0 | ||
Board 35 | −1,0 | S 4♥ -1 | ♣A | −50 | S 4♥ -1 | ♣A | −50 | 1,0 | |||
Board 36 | 4,0 | W 3♠ +1 | ♥K | −170 | 1 | W 2♠ +3 | ♥K | −200 | −4,0 | ||
Board 37 | 1,0 | N 4♠ -1 | ♦D | −100 | 6 | N 2♠ +1 | ♦D | +140 | −7,0 | ||
Board 38 | −1,0 | W 3SA -1 | ♥5 | +100 | W 3SA -1 | ♥5 | +100 | 1,0 | |||
Board 39 | 2,0 | S 4♥ +1 | ♦A | +650 | 10 | S 3♥ +2 | ♦A | +200 | 9,0 | ||
Board 40 | −8,0 | W 3♦ = | ♠A | −110 | W 3♦ = | ♠A | −110 | 8,0 | |||
Heikendorf A | 15,61 | – | 4,39 | Hzgt. Lauenburg A | |||||||
47 | : | 21 | |||||||||
21 | : | 8 | |||||||||
Board 41 | 2,0 | O 5♥ +2 | ♣K | −710 | O 4♥ +3 | ♣K | −710 | −2,0 | |||
Board 42 | 4,0 | S 3SA +1 | ♥4 | +630 | 8 | O 3♥ -3 | ♦K | +300 | 5,0 | ||
Board 43 | −3,0 | N 5♣ X -2 | ♥5 | −300 | 8 | W 6♥ -1 | ♣D | +50 | −6,0 | ||
Board 44 | 4,0 | W 3♦ +1 | ♠K | −130 | 1 | W 4♦ +1 | ♠K | −150 | −3,0 | ||
Board 45 | 2,0 | W 1SA -3 | ♠3 | +300 | W 1SA -3 | ♠4 | +300 | −2,0 | |||
Board 46 | 2,0 | N 4♠ +1 | ♥A | +450 | N 4♠ +1 | ♥A | +450 | −2,0 | |||
Board 47 | −1,0 | N 4♥ -1 | ♠4 | −100 | N 4♥ -1 | ♠4 | −100 | 1,0 | |||
Board 48 | −5,0 | O 4♠ = | ♦A | −620 | 1 | O 4♠ +1 | ♦A | −650 | 5,0 | ||
Board 49 | 7,0 | O 3♠ -2 | ♠3 | +100 | 11 | O 4♠ = | ♥3 | −420 | 5,0 | ||
Board 50 | −2,0 | O 3SA +1 | ♥8 | −430 | O 3SA +1 | ♦5 | −430 | 2,0 | |||
26 | : | 13 | |||||||||
Board 1 | 9,0 | O 5♥ X -2 | ♦3 | +300 | 12 | S 4♠ X -2 | ♥A | −300 | 5,0 | ||
Board 2 | 0,0 | W 2♥ = | ♣A | −110 | 1 | O 3♥ = | ♦6 | −140 | 1,0 | ||
Board 3 | 2,0 | S 2♠ +3 | ♣D | +200 | 2 | N 2♠ +1 | ♣2 | +140 | 0,0 | ||
Board 4 | −1,0 | N 3SA = | ♥3 | +600 | N 3SA = | ♠5 | +600 | 1,0 | |||
Board 5 | 7,0 | N 4♠ = | ♦K | +620 | 11 | N 2♠ = | ♦4 | +110 | 5,0 | ||
Board 6 | −4,0 | O 3SA +1 | ♥2 | −630 | O 3SA +1 | ♥4 | −630 | 4,0 | |||
Board 7 | −12,0 | O 5♣ = | ♠B | −600 | 12 | W 5♦ -1 | ♠6 | +100 | −2,0 | ||
Board 8 | 0,0 | N 1♠ +1 | ♣K | +110 | 1 | N 3♠ = | ♥D | +140 | −1,0 | ||
Board 9 | −2,0 | N 2SA = | ♥4 | +120 | N 1♠ +1 | ♦8 | +110 | 2,0 | |||
Board 10 | −7,0 | S 4♥ -1 | ♠6 | −100 | N 4♠ -1 | ♣5 | −100 | 7,0 | |||
Heikendorf A | 12,00 | – | 0,00 | Elmshorn C | |||||||
8 | : | 0 | |||||||||
0 | : | 0 | |||||||||
Board 11 | --- | --- | |||||||||
Board 12 | --- | --- | |||||||||
Board 13 | --- | --- | |||||||||
Board 14 | --- | --- | |||||||||
Board 15 | --- | --- | |||||||||
Board 16 | --- | --- | |||||||||
Board 17 | --- | --- | |||||||||
Board 18 | --- | --- | |||||||||
Board 19 | --- | --- | |||||||||
Board 20 | --- | --- | |||||||||
0 | : | 0 | |||||||||
Board 21 | --- | --- | |||||||||
Board 22 | --- | --- | |||||||||
Board 23 | --- | --- | |||||||||
Board 24 | --- | --- | |||||||||
Board 25 | --- | --- | |||||||||
Board 26 | --- | --- | |||||||||
Board 27 | --- | --- | |||||||||
Board 28 | --- | --- | |||||||||
Board 29 | --- | --- | |||||||||
Board 30 | --- | --- | |||||||||
Heikendorf A | 2,21 | – | 17,79 | Elmshorn B | |||||||
35 | : | 77 | |||||||||
23 | : | 48 | |||||||||
Board 31 | 6,0 | O 4♥ -1 | ♦5 | +50 | 6 | W 3♥ +1 | ♠B | −170 | 0,0 | ||
Board 32 | 10,0 | O 5♥ -2 | ♥3 | +200 | O 4♥ -2 | ♠K | +200 | −10,0 | |||
Board 33 | 5,0 | N 6♥ = | ♥10 | +980 | 11 | N 4♥ +2 | ♦2 | +480 | 8,0 | ||
Board 34 | 1,0 | O 5♣ X -1 | ♠9 | +100 | 9 | O 6♠ X -3 | ♥K | +500 | −9,0 | ||
Board 35 | −9,0 | W 6SA = | ♥D | −1440 | 17 | W 7♠ -1 | ♣B | +100 | −15,0 | ||
Board 36 | 0,0 | N 2♠ +1 | ♦K | +140 | 1 | N 2♠ = | ♥4 | +110 | 1,0 | ||
Board 37 | 2,0 | W 3♦ -1 | ♠8 | +50 | 5 | W 1SA +2 | ♠5 | −150 | 4,0 | ||
Board 38 | −9,0 | N 3♠ -1 | ♦K | −50 | 16 | O 3SA X -5 | ♠7 | +1400 | −14,0 | ||
Board 39 | −3,0 | W 3♦ = | ♣K | −110 | 6 | N 3♣ = | ♥K | +110 | −4,0 | ||
Board 40 | 0,0 | O 2♠ +1 | ♦9 | −140 | O 2♦ +2 | ♣B | −130 | −1,0 | |||
12 | : | 29 | |||||||||
Board 1 | 1,0 | W 3♥ -2 | ♠4 | +100 | S 2♠ = | ♦3 | +110 | −1,0 | |||
Board 2 | 2,0 | O 5♦ -1 | ♠7 | +50 | 4 | O 3♦ = | ♥7 | −110 | 3,0 | ||
Board 3 | −3,0 | S 5♠ +1 | ♣A | +480 | 11 | S 6♥ = | ♥4 | +980 | −9,0 | ||
Board 4 | 0,0 | S 4♥ = | ♣A | +620 | S 4♥ = | ♠4 | +620 | 0,0 | |||
Board 5 | −9,0 | O 6♥ +1 | ♥8 | −1010 | 11 | O 4♥ +3 | ♦K | −510 | −2,0 | ||
Board 6 | 9,0 | O 5♠ -1 | ♣3 | +100 | O 5♠ -1 | ♣3 | +100 | −9,0 | |||
Board 7 | 0,0 | N 4♥ +1 | ♥4 | +650 | N 4♥ +1 | ♥4 | +650 | 0,0 | |||
Board 8 | −1,0 | N 2♥ = | ♥A | +110 | 2 | N 2♥ +2 | ♥A | +170 | −1,0 | ||
Board 9 | −2,0 | S 3♠ -1 | ♦9 | −50 | 5 | S 2♠ +1 | ♦9 | +140 | −4,0 | ||
Board 10 | 4,0 | W 3♠ -2 | ♥10 | +200 | 8 | O 2♦ +2 | ♠7 | −130 | 5,0 | ||
Heikendorf A | 6,80 | – | 13,20 | Neumünster A | |||||||
24 | : | 37 | |||||||||
11 | : | 8 | |||||||||
Board 11 | 2,0 | S 4♥ +1 | ♥9 | +450 | S 4♥ +1 | ♠8 | +450 | −2,0 | |||
Board 12 | −1,0 | O 2♦ +3 | ♣10 | −150 | 1 | O 3♦ +1 | ♥K | −130 | 0,0 | ||
Board 13 | −1,0 | S 2♦ -1 | ♥A | −100 | 1 | O 2♥ +1 | ♣3 | −140 | 2,0 | ||
Board 14 | 2,0 | S 2♠ +1 | ♦A | +140 | 1 | N 2♠ = | ♥K | +110 | −1,0 | ||
Board 15 | 3,0 | S 3♥ = | ♦K | +140 | 3 | W 2♦ -1 | ♣9 | +50 | −1,0 | ||
Board 16 | −4,0 | W 3SA = | ♥6 | −600 | W 3SA = | ♥D | −600 | 4,0 | |||
Board 17 | 5,0 | O 5♦ +1 | ♣A | −420 | 1 | O 5♦ = | ♥10 | −400 | −5,0 | ||
Board 18 | 0,0 | W 3SA +2 | ♦8 | −460 | O 3SA +2 | ♣2 | −460 | 0,0 | |||
Board 19 | −3,0 | N 2♦ -2 | ♣5 | −100 | 6 | S 2SA = | ♣B | +120 | −4,0 | ||
Board 20 | −1,0 | S 3♣ +2 | ♥K | +150 | 6 | S 3SA -1 | ♥K | −100 | 7,0 | ||
13 | : | 29 | |||||||||
Board 21 | 1,0 | W 2♥ +2 | ♠A | −170 | 1 | O 3♥ = | ♠5 | −140 | −2,0 | ||
Board 22 | 1,0 | S 2♠ -2 | ♥A | −100 | 1 | O 3♥ = | ♠K | −140 | 1,0 | ||
Board 23 | 3,0 | S 1SA = | ♦3 | +90 | 1 | N 2♠ = | ♥6 | +110 | −4,0 | ||
Board 24 | −2,0 | O 3♣ = | ♣3 | −110 | 2 | N 3♠ -1 | ♣5 | −50 | 0,0 | ||
Board 25 | −5,0 | S 3SA -1 | ♠D | −50 | 10 | N 5♣ = | ♦3 | +400 | −6,0 | ||
Board 26 | 9,0 | N 5♦ = | ♦2 | +600 | 12 | S 5♦ -1 | ♥K | −100 | 7,0 | ||
Board 27 | −1,0 | S 5♦ +1 | ♣5 | +420 | 1 | N 3SA +2 | ♣6 | +460 | 0,0 | ||
Board 28 | −7,0 | S 4♥ -1 | ♠8 | −100 | 12 | S 3SA = | ♠7 | +600 | −10,0 | ||
Board 29 | 2,0 | S 4♥ = | ♣A | +620 | S 4♥ = | ♣A | +620 | −2,0 | |||
Board 30 | 0,0 | O 1SA -1 | ♥A | +50 | 2 | S 2♥ = | ♣2 | +110 | −2,0 | ||
Heikendorf A | 7,02 | – | 12,98 | Kiel 1 B | |||||||
25 | : | 37 | |||||||||
13 | : | 10 | |||||||||
Board 31 | −3,0 | S 1SA -3 | ♣A | −300 | S 1SA -3 | ♣A | −300 | 3,0 | |||
Board 32 | 6,0 | N 4♠ -1 | ♥3 | −50 | 12 | O 4♥ +1 | ♠10 | −650 | 9,0 | ||
Board 33 | 2,0 | S 2♥ +2 | ♠D | +170 | 1 | N 2♦ +2 | ♦2 | +130 | −1,0 | ||
Board 34 | −3,0 | O 2♥ = | ♠4 | −110 | 4 | O 2♥ -1 | ♠4 | +50 | −1,0 | ||
Board 35 | 2,0 | S 1♠ +1 | ♦4 | +110 | O 3♥ -1 | ♠A | +100 | −2,0 | |||
Board 36 | −2,0 | O 2♥ +3 | ♦K | −200 | 1 | O 2♥ +2 | ♦K | −170 | 2,0 | ||
Board 37 | 0,0 | N 4♠ +1 | ♥K | +650 | 1 | N 3SA +3 | ♥5 | +690 | −1,0 | ||
Board 38 | 2,0 | O 4♠ -1 | ♦2 | +100 | O 4♠ -1 | ♣10 | +100 | −2,0 | |||
Board 39 | 2,0 | O 4♠ -1 | ♥3 | +100 | 3 | O 4♠ -2 | ♥3 | +200 | −4,0 | ||
Board 40 | −2,0 | O 4♠ = | ♣6 | −420 | 1 | W 3SA = | ♣5 | −400 | 2,0 | ||
12 | : | 27 | |||||||||
Board 41 | −3,0 | W 3SA = | ♠7 | −600 | O 3SA = | ♠10 | −600 | 3,0 | |||
Board 42 | −5,0 | O 4♥ = | ♠6 | −620 | 1 | O 4♥ +1 | ♥3 | −650 | 6,0 | ||
Board 43 | −3,0 | N 4♥ -1 | ♦K | −50 | 6 | N 2♥ +3 | ♦K | +200 | −4,0 | ||
Board 44 | 3,0 | O 1SA -1 | ♠K | +50 | W 1SA -1 | ♠4 | +50 | −3,0 | |||
Board 45 | 3,0 | N 4♥ = | ♦3 | +620 | 2 | N 4♥ +2 | ♣3 | +680 | −4,0 | ||
Board 46 | 0,0 | W 5♥ +2 | ♠6 | −510 | W 4♥ +3 | ♠6 | −510 | 0,0 | |||
Board 47 | 7,0 | W 3SA -1 | ♣7 | +50 | 6 | W 1SA +3 | ♠5 | −180 | −1,0 | ||
Board 48 | −5,0 | S 4♥ -1 | ♣9 | −50 | 10 | S 4♥ = | ♣9 | +420 | −7,0 | ||
Board 49 | 2,0 | O 5♦ X -1 | ♥6 | +100 | 5 | N 3SA -2 | ♦6 | −100 | 3,0 | ||
Board 50 | −7,0 | S 3SA -3 | ♥10 | −300 | 9 | O 3♣ -2 | ♥A | +100 | −3,0 | ||
Ergebnis: 4. Rang mit 70,80 SP / 0 IMP |
Teamscore für Elmshorn B (2)
Elmshorn B | 12,00 | – | 0,00 | Elmshorn C | |||||||
8 | : | 0 | |||||||||
0 | : | 0 | |||||||||
Board 1 | 0,2 | ? | ? | 0,2 | |||||||
Board 2 | 0,2 | ? | ? | 0,2 | |||||||
Board 3 | 0,2 | ? | ? | 0,2 | |||||||
Board 4 | 0,2 | ? | ? | 0,2 | |||||||
Board 5 | 0,2 | ? | ? | 0,2 | |||||||
Board 6 | 0,2 | ? | ? | 0,2 | |||||||
Board 7 | 0,2 | ? | ? | 0,2 | |||||||
Board 8 | 0,2 | ? | ? | 0,2 | |||||||
Board 9 | 0,2 | ? | ? | 0,2 | |||||||
Board 10 | 0,2 | ? | ? | 0,2 | |||||||
0 | : | 0 | |||||||||
Board 11 | 0,2 | ? | ? | 0,2 | |||||||
Board 12 | 0,2 | ? | ? | 0,2 | |||||||
Board 13 | 0,2 | ? | ? | 0,2 | |||||||
Board 14 | 0,2 | ? | ? | 0,2 | |||||||
Board 15 | 0,2 | ? | ? | 0,2 | |||||||
Board 16 | 0,2 | ? | ? | 0,2 | |||||||
Board 17 | 0,2 | ? | ? | 0,2 | |||||||
Board 18 | 0,2 | ? | ? | 0,2 | |||||||
Board 19 | 0,2 | ? | ? | 0,2 | |||||||
Board 20 | 0,2 | ? | ? | 0,2 | |||||||
Elmshorn B | 18,33 | – | 1,67 | Heikendorf B | |||||||
80 | : | 33 | |||||||||
27 | : | 29 | |||||||||
Board 21 | −9,0 | O 4♥ = | ♦A | −420 | 10 | O 3♥ -1 | ♦A | +50 | −2,0 | ||
Board 22 | −5,0 | W 3SA +3 | ♦B | −690 | 1 | O 4♥ +1 | ♦7 | −650 | 4,0 | ||
Board 23 | −3,0 | O 2♥ +1 | ♦A | −140 | O 2♥ +1 | ♦A | −140 | 3,0 | |||
Board 24 | 4,0 | N 4♥ = | ♠A | +420 | 7 | S 4♦ +1 | ♣10 | +150 | 4,0 | ||
Board 25 | −10,0 | W 3SA = | ♣4 | −600 | 13 | W 3SA -2 | ♥3 | +200 | −8,0 | ||
Board 26 | −3,0 | W 1SA +1 | ♠B | −120 | 2 | S 3♠ -2 | ♣2 | −200 | 5,0 | ||
Board 27 | 6,0 | N 3SA = | ♦6 | +400 | N 3SA = | ♥7 | +400 | −6,0 | |||
Board 28 | 4,0 | O 3♠ = | ♣A | −140 | 7 | O 4♠ = | ♣A | −420 | 4,0 | ||
Board 29 | 10,0 | O 1SA +1 | ♥6 | −120 | 11 | W 5♣ +1 | ♥D | −620 | 2,0 | ||
Board 30 | −7,0 | S 4♠ -1 | ♦3 | −50 | 5 | S 3♠ = | ♣9 | +140 | 2,0 | ||
53 | : | 4 | |||||||||
Board 31 | −2,0 | S 1SA -1 | ♠2 | −100 | W 2♠ = | ♦B | −110 | 2,0 | |||
Board 32 | 6,0 | O 3SA -1 | ♠4 | +100 | 12 | W 3SA +1 | ♣8 | −630 | 10,0 | ||
Board 33 | 3,0 | S 4♠ +1 | ♣B | +450 | 4 | O 5♣ X -2 | ♦3 | +300 | 1,0 | ||
Board 34 | 7,0 | N 4♠ = | ♣2 | +620 | 11 | N 2♠ = | ♦6 | +110 | 5,0 | ||
Board 35 | 4,0 | S 3♥ = | ♣A | +140 | 6 | W 2♣ = | ♠7 | −90 | 2,0 | ||
Board 36 | 4,0 | W 2♠ +2 | ♥K | −170 | 10 | W 4♠ = | ♦5 | −620 | 7,0 | ||
Board 37 | −8,0 | O 4♥ +1 | ♠7 | −450 | 1 | O 4♥ = | ♠4 | −420 | 7,0 | ||
Board 38 | −1,0 | W 3SA -1 | ♦8 | +100 | 3 | W 3SA -2 | ♥5 | +200 | −2,0 | ||
Board 39 | 2,0 | S 4♥ +1 | ♦A | +650 | S 4♥ +1 | ♦A | +650 | −2,0 | |||
Board 40 | 7,0 | W 5♦ X -3 | ♠A | +500 | 10 | W 4♦ -1 | ♠A | +50 | 5,0 | ||
Elmshorn B | 7,93 | – | 12,07 | Neumünster A | |||||||
51 | : | 59 | |||||||||
17 | : | 39 | |||||||||
Board 41 | 2,0 | O 5♥ +2 | ♣K | −710 | 1 | O 5♥ +1 | ♠A | −680 | −2,0 | ||
Board 42 | 3,0 | S 3SA = | ♥A | +600 | 1 | S 3SA +1 | ♥4 | +630 | −4,0 | ||
Board 43 | 13,0 | N 4♠ X = | ♥3 | +590 | 14 | W 4♥ +2 | ♣D | −480 | 7,0 | ||
Board 44 | −4,0 | W 5♦ = | ♠K | −400 | W 5♦ = | ♠K | −400 | 4,0 | |||
Board 45 | −1,0 | O 3♣ -2 | ♠10 | +200 | W 2SA -2 | ♠4 | +200 | 1,0 | |||
Board 46 | −10,0 | N 6♠ -1 | ♥A | −50 | 11 | N 4♠ +1 | ♥A | +450 | −2,0 | ||
Board 47 | −1,0 | N 4♥ -1 | ♠5 | −100 | 3 | N 4♥ -2 | ♦D | −200 | 3,0 | ||
Board 48 | −5,0 | O 4♠ +1 | ♦A | −650 | 10 | O 2♠ +3 | ♦A | −200 | −6,0 | ||
Board 49 | −5,0 | O 4♠ = | ♥6 | −420 | 6 | O 3♠ +2 | ♥8 | −200 | 0,0 | ||
Board 50 | −2,0 | O 3SA +1 | ♠7 | −430 | 10 | W 3SA -1 | ♥B | +50 | −9,0 | ||
34 | : | 20 | |||||||||
Board 1 | 1,0 | S 3♠ -2 | ♥A | −100 | S 4♠ -2 | ♥A | −100 | −1,0 | |||
Board 2 | 0,0 | W 2♥ = | ♣A | −110 | W 2♥ = | ♣A | −110 | 0,0 | |||
Board 3 | −5,0 | S 2♥ -1 | ♠B | −50 | 5 | N 2♠ +1 | ♦9 | +140 | 0,0 | ||
Board 4 | 1,0 | N 3SA +2 | ♠5 | +660 | 1 | N 3SA +1 | ♠6 | +630 | 0,0 | ||
Board 5 | 7,0 | N 4♥ = | ♣8 | +620 | 13 | N 4♠ -2 | ♦K | −200 | 11,0 | ||
Board 6 | −3,0 | O 3SA = | ♠5 | −600 | 12 | O 5♣ -1 | ♣7 | +100 | −12,0 | ||
Board 7 | 4,0 | S 3♠ +1 | ♥A | +170 | 1 | S 3♠ = | ♣9 | +140 | −3,0 | ||
Board 8 | −2,0 | O 3♣ -1 | ♦B | +50 | 3 | N 2♠ +1 | ♥D | +140 | −1,0 | ||
Board 9 | 6,0 | N 3SA = | ♥4 | +400 | 7 | N 1SA +1 | ♥4 | +120 | 2,0 | ||
Board 10 | 10,0 | N 4♠ = | ♣5 | +620 | 12 | N 4♠ -1 | ♣5 | −100 | 7,0 | ||
Elmshorn B | 9,18 | – | 10,82 | Kiel 1 B | |||||||
39 | : | 42 | |||||||||
28 | : | 12 | |||||||||
Board 11 | −5,0 | W 3♦ +1 | ♠A | −130 | 2 | N 4♠ -1 | ♦K | −50 | 3,0 | ||
Board 12 | 0,0 | O 3SA +1 | ♥A | −430 | O 3SA +1 | ♥A | −430 | 0,0 | |||
Board 13 | −5,0 | N 4♠ -1 | ♥A | −100 | 6 | S 1SA +2 | ♦10 | +150 | −2,0 | ||
Board 14 | 1,0 | W 3SA +1 | ♠10 | −430 | 1 | O 4♥ +1 | ♠3 | −450 | 0,0 | ||
Board 15 | −2,0 | N 4♥ -2 | ♣B | −200 | 3 | N 3♥ -1 | ♣B | −100 | −1,0 | ||
Board 16 | 2,0 | N 3SA +1 | ♠5 | +430 | 1 | S 3SA +2 | ♥B | +460 | −3,0 | ||
Board 17 | 7,0 | W 5♣ -3 | ♥3 | +150 | 11 | O 3SA = | ♣6 | −400 | 7,0 | ||
Board 18 | 5,0 | N 3SA +2 | ♥2 | +660 | 10 | S 2♠ +3 | ♦5 | +200 | 7,0 | ||
Board 19 | 5,0 | S 3SA = | ♥2 | +400 | 6 | N 2♣ +3 | ♠A | +150 | 2,0 | ||
Board 20 | −4,0 | W 5♣ = | ♥7 | −600 | W 5♣ = | ♠10 | −600 | 4,0 | |||
11 | : | 30 | |||||||||
Board 21 | 2,0 | O 4♠ -1 | ♥A | +50 | O 4♠ -1 | ♥A | +50 | −2,0 | |||
Board 22 | −7,0 | S 4♥ -1 | ♣4 | −50 | 7 | S 3♥ +3 | ♣3 | +230 | 1,0 | ||
Board 23 | 0,0 | S 4♥ +1 | ♥5 | +650 | 1 | S 3SA +1 | ♠10 | +630 | 0,0 | ||
Board 24 | 6,0 | N 4♥ = | ♦7 | +420 | 10 | N 4♥ -1 | ♦7 | −50 | 6,0 | ||
Board 25 | −9,0 | N 5♣ -1 | ♦7 | −50 | 11 | S 3SA +2 | ♦6 | +460 | −3,0 | ||
Board 26 | 11,0 | N 6♦ X = | ♥A | +1540 | 5 | S 6♦ X +1 | ♠6 | +1740 | −12,0 | ||
Board 27 | −1,0 | O 3♦ +1 | ♠6 | −130 | 1 | O 1SA = | ♣10 | −90 | −1,0 | ||
Board 28 | 0,0 | S 4♥ +1 | ♦10 | +650 | 1 | S 4♥ +2 | ♠B | +680 | −1,0 | ||
Board 29 | −1,0 | W 4♦ -1 | ♥B | +100 | 3 | W 5♦ -2 | ♥B | +200 | −2,0 | ||
Board 30 | 2,0 | O 3♥ -1 | ♣K | +50 | 2 | O 4♥ -2 | ♣K | +100 | −3,0 | ||
Elmshorn B | 17,79 | – | 2,21 | Heikendorf A | |||||||
77 | : | 35 | |||||||||
48 | : | 23 | |||||||||
Board 31 | 0,0 | W 3♥ +1 | ♠B | −170 | 6 | O 4♥ -1 | ♦5 | +50 | −6,0 | ||
Board 32 | 10,0 | O 4♥ -2 | ♠K | +200 | O 5♥ -2 | ♥3 | +200 | −10,0 | |||
Board 33 | −8,0 | N 4♥ +2 | ♦2 | +480 | 11 | N 6♥ = | ♥10 | +980 | −5,0 | ||
Board 34 | 9,0 | O 6♠ X -3 | ♥K | +500 | 9 | O 5♣ X -1 | ♠9 | +100 | −1,0 | ||
Board 35 | 15,0 | W 7♠ -1 | ♣B | +100 | 17 | W 6SA = | ♥D | −1440 | 9,0 | ||
Board 36 | −1,0 | N 2♠ = | ♥4 | +110 | 1 | N 2♠ +1 | ♦K | +140 | 0,0 | ||
Board 37 | −4,0 | W 1SA +2 | ♠5 | −150 | 5 | W 3♦ -1 | ♠8 | +50 | −2,0 | ||
Board 38 | 14,0 | O 3SA X -5 | ♠7 | +1400 | 16 | N 3♠ -1 | ♦K | −50 | 9,0 | ||
Board 39 | 4,0 | N 3♣ = | ♥K | +110 | 6 | W 3♦ = | ♣K | −110 | 3,0 | ||
Board 40 | 1,0 | O 2♦ +2 | ♣B | −130 | O 2♠ +1 | ♦9 | −140 | 0,0 | |||
29 | : | 12 | |||||||||
Board 1 | 1,0 | S 2♠ = | ♦3 | +110 | W 3♥ -2 | ♠4 | +100 | −1,0 | |||
Board 2 | −3,0 | O 3♦ = | ♥7 | −110 | 4 | O 5♦ -1 | ♠7 | +50 | −2,0 | ||
Board 3 | 9,0 | S 6♥ = | ♥4 | +980 | 11 | S 5♠ +1 | ♣A | +480 | 3,0 | ||
Board 4 | 0,0 | S 4♥ = | ♠4 | +620 | S 4♥ = | ♣A | +620 | 0,0 | |||
